
This list was compiled from information kindly supplied by Toyota. My thanks to Toyota for their help. Correct as of February 2007.
If you have an older Toyota and you know the kerbweight of your vehicle, please mail Chris with any details.
| Auris | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.6 | 2007 | 1270 | 1000 | 1000 |
| 1.6 | 2007 | 1305 | 1109 | 1200 |
| 1.6 Auto | 2007 | 1305 | 1109 | 1200 |
| 1.4 D-4D | 2007 | 1310 | 1000 | 1000 |
| 1.4 D-4D Auto | 2007 | 1310 | 1000 | 1000 |
| 2.0 D-4D | 2007 | 1435 | 1220 | 1500 |
| Avensis 4-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.6 | 2002 | 1280 | 1088 | 1300 |
| 1.8 | 2002 | 1280 | 1088 | 1300 |
| 1.8 Auto | 2002 | 1315 | 1118 | 1300 |
| 2.0 | 2002 | 1320 | 1122 | 1400 |
| 2.0 Auto | 2002 | 1345 | 1143 | 1400 |
| 2.0 D-4D | 2002 | 1395 | 1186 | 1300 |
| Avensis 4-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2005 | 1245 | 1058 | 1300 |
| 1.8 Auto | 2005 | 1265 | 1075 | 1300 |
| 2.0 | 2005 | 1330 | 1130 | 1400 |
| 2.0 Auto | 2005 | 1360 | 1156 | 1400 |
| 2.0 D-4D | 2005 | 1380 | 1173 | 1300 |
| 2.2 D-4D | 2005 | 1455 | 1237 | 1300 |
| Avensis 4-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2007 | 1280 | 1088 | 1300 |
| 1.8 Auto | 2007 | 1300 | 1105 | 1300 |
| 2.0 | 2007 | 1340 | 1139 | 1400 |
| 2.0 Auto | 2007 | 1370 | 1164 | 1400 |
| 2.0 D-4D | 2007 | 1435 | 1220 | 1300 |
| 2.2 D-4D 150 ps | 2007 | 1450 | 1232 | 1300 |
| 2.2 D-4D 180 ps | 2007 | 1460 | 1241 | 1300 |
| Avensis 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.6 | 2002 | 1300 | 1105 | 1300 |
| 1.8 | 2002 | 1305 | 1109 | 1300 |
| 1.8 Auto | 2002 | 1335 | 1135 | 1300 |
| 2.0 | 2002 | 1340 | 1139 | 1400 |
| 2.0 Auto | 2002 | 1365 | 1160 | 1400 |
| 2.0 D-4D | 2002 | 1415 | 1203 | 1300 |
| Avensis 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2005 | 1265 | 1075 | 1300 |
| 1.8 Auto | 2005 | 1285 | 1092 | 1300 |
| 2.0 | 2005 | 1335 | 1135 | 1400 |
| 2.0 Auto | 2005 | 1365 | 1160 | 1400 |
| 2.0 D-4D | 2005 | 1400 | 1190 | 1300 |
| 2.2 D-4D | 2005 | 1460 | 1241 | 1300 |
| Avensis 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2007 | 1305 | 1109 | 1300 |
| 1.8 Auto | 2007 | 1305 | 1109 | 1300 |
| 2.0 | 2007 | 1345 | 1143 | 1400 |
| 2.0 Auto | 2007 | 1375 | 1169 | 1400 |
| 2.0 D-4D | 2007 | 1440 | 1224 | 1300 |
| 2.2 D-4D 150 ps | 2007 | 1455 | 1237 | 1300 |
| 2.2 D-4D 180 ps | 2007 | 1465 | 1245 | 1300 |
| Avensis Estate | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2002 | 1320 | 1122 | 1300 |
| 2.0 | 2002 | 1355 | 1152 | 1400 |
| 2.0 Auto | 2002 | 1380 | 1173 | 1400 |
| 2.0 D-4D | 2002 | 1430 | 1216 | 1300 |
| Avensis Estate | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2005 | 1295 | 1101 | 1300 |
| 2.0 | 2005 | 1355 | 1152 | 1400 |
| 2.0 Auto | 2005 | 1385 | 1177 | 1400 |
| 2.0 D-4D | 2005 | 1430 | 1215 | 1300 |
| 2.2 D-4D | 2005 | 1485 | 1262 | 1300 |
| Avensis Estate | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2007 | 1315 | 1118 | 1300 |
| 1.8 Auto | 2007 | 1335 | 1135 | 1300 |
| 2.0 | 2007 | 1365 | 1160 | 1400 |
| 2.0 Auto | 2007 | 1395 | 1186 | 1400 |
| 2.0 D-4D | 2007 | 1465 | 1245 | 1300 |
| 2.2 D-4D 150 ps | 2007 | 1480 | 1258 | 1300 |
| 2.2 D-4D 180 ps | 2007 | 1490 | 1266 | 1300 |
| Avensis Verso | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.0 | 2002 | 1455 | 1237 | 1500 |
| 2.0 Auto | 2002 | 1490 | 1267 | 1500 |
| 2.0 D-4D | 2002 | 1560 | 1326 | 1500 |
| Avensis Verso | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.0 | 2005 | 1455 | 1237 | 1500 |
| 2.0 Auto | 2005 | 1490 | 1266 | 1500 |
| 2.0 D-4D | 2005 | 1560 | 1326 | 1500 |
| Camry | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.4 | 2002 | 1470 | 1250 | 1600 |
| 2.4 Auto | 2002 | 1490 | 1267 | 1600 |
| 3.0 V6 Auto | 2002 | 1570 | 1335 | 1600 |
| Camry | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.4 | 2005 | 1470 | 1250 | 1600 |
| 2.4 Auto | 2005 | 1490 | 1267 | 1600 |
| 3.0 V6 Auto | 2005 | 1570 | 1335 | 1600 |
| Celica | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2002 | 1105 | 939 | 1200 |
| 1.8 190 | 2002 | 1145 | 973 | 1200 |
| 1.8 T Sport | 2002 | 1215 | 1033 | 1200 |
| Celica | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG | |
| 1.8 | 2005 | 1145 | 973 | 75 | 1200 |
| 1.8 T Sport | 2005 | 1215 | 1033 | 75 | 1200 |
| Corolla 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2002 | 1195 | 1000 | 1000 |
| 1.6 | 2002 | 1205 | 1024 | 1300 |
| 1.6 Auto | 2002 | 1240 | 1054 | 1300 |
| 1.8 VVTL-i | 2002 | 1255 | 1067 | 1200 |
| Corolla 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2005 | 1130 | 960 | 1000 |
| 1.6 | 2005 | 1145 | 973 | 1300 |
| 1.8 | 2005 | 1220 | 1037 | 1200 |
| 1.4 D-4D | 2005 | 1190 | 1000 | 1000 |
| 2.0 D-4D | 2005 | 1300 | 1105 | 1200 |
| Corolla 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2007 | 1195 | 1000 | 1000 |
| 1.6 | 2007 | 1205 | 1024 | 1300 |
| 1.6 Auto | 2007 | 1250 | 1062 | 1200 |
| 1.8 | 2007 | 1255 | 1000 | 1000 |
| 1.4 D-4D | 2007 | 1240 | 1054 | 1200 |
| Corolla 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2002 | 1205 | 1000 | 1000 |
| 1.6 | 2002 | 1215 | 1033 | 1300 |
| 1.6 Auto | 2002 | 1250 | 1063 | 1300 |
| 2.0 D-4D | 2002 | 1255 | 1067 | 1300 |
| Corolla 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2007 | 1195 | 1016 | 1000 |
| 1.6 | 2007 | 1215 | 1033 | 1300 |
| 1.6 Auto | 2007 | 1250 | 1062 | 1300 |
| 1.4 D-4D | 2007 | 1255 | 1067 | 1000 |
| 2.0 D-4D | 2007 | 1350 | 1147 | 1300 |
| Corolla 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2007 | 1195 | 1000 | 1000 |
| 1.6 | 2007 | 1215 | 1033 | 1300 |
| 1.8 | 2007 | 1250 | 1062 | 1200 |
| 1.4 D-4D | 2007 | 1255 | 1000 | 1000 |
| 2.0 D-4D | 2007 | 1350 | 1147 | 1200 |
| Corolla Saloon | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2005 | 1115 | 948 | 1000 |
| 1.6 | 2005 | 1180 | 1003 | 1300 |
| 1.4 D-4D | 2005 | 1175 | 999 | 1200 |
| Corolla Saloon | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2007 | 1115 | 1000 | 1000 |
| 1.6 | 2007 | 1180 | 1024 | 1300 |
| 1.4 D-4D | 2007 | 1175 | 1000 | 1000 |
| Corolla Estate | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.6 | 2002 | 1235 | 1050 | 1300 |
| 2.0 D-4D | 2002 | 1365 | 1160 | 1300 |
| Corolla Estate | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2005 | 1170 | 994 | 1000 |
| 1.6 | 2005 | 1120 | 952 | 1300 |
| 2.0 D-4D | 2005 | 1330 | 1130 | 1200 |
| Corolla Estate | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.4 | 2007 | 1170 | 994 | 1000 |
| 1.6 | 2007 | 1120 | 952 | 1300 |
| 2.0 D-4D | 2007 | 1330 | 1130 | 1300 |
| Corolla Verso | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.6 | 2002 | 1280 | 1088 | 1200 |
| 1.8 | 2002 | 1295 | 1101 | 1200 |
| 1.8 Auto | 2002 | 1315 | 1118 | 1200 |
| 2.0 D-4D | 2002 | 1420 | 1207 | 1350 |
| Land-Cruiser Colorado 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 3.0 D-4D | 2002 | 1890 | 1607 | 2800 |
| Land-Cruiser 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 3.0 D-4D | 2005 | 1850 | 1572 | 2800 |
| Land-Cruiser 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 3.0 D-4D | 2007 | 2020 | 1717 | 2800 |
| Land-Cruiser Colorado 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 3.0 D-4D | 2002 | 2020 | 1717 | 2800 |
| 3.0 D-4D Auto | 2002 | 2060 | 1751 | 2800 |
| 3.0 Auto | 2002 | 2060 | 1751 | 2800 |
| Land-Cruiser 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 3.0 D-4D Auto | 2005 | 2000 | 1700 | 2800 |
| 4.0 Auto | 2005 | 1910 | 1623 | 2800 |
| Land-Cruiser 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 4.0 V6 | 2007 | 2080 | 1768 | 2800 |
| 3.0 D | 2007 | 2180 | 1853 | 2800 |
| 3.0 D Auto | 2007 | 2190 | 1861 | 2800 |
| Land-Cruiser Amazon | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 4.1 TD | 2002 | 2480 | 2108 | 3500 |
| 4.1 TD Auto | 2002 | 2520 | 2142 | 3500 |
| 4.1 TD | 2002 | 2380 | 2023 | 3500 |
| Land-Cruiser Amazon | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 4.2 TD | 2005 | 2495 | 2121 | 3500 |
| 4.2 TD Auto | 2005 | 2510 | 2133 | 3500 |
| 4.7 V8 | 2005 | 2320 | 1972 | 3500 |
| Land-Cruiser Amazon | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 4.7 Auto | 2007 | 2550 | 2167 | 3500 |
| 4.2 D | 2007 | 2640 | 2244 | 3500 |
| 4.2 D Auto | 2007 | 2610 | 2218 | 3500 |
| MR-2 | In production | Kerb Weight KG | Max Weight KG |
| 1.8 Roadster | 2001 | 975 | 1200 |
| MR-2 Roadster | In production | Kerb Weight KG | Max Weight KG |
| 1.8 | 2005 | 1030 | 1225 |
| 1.8 Sequential Transmission |
2005 | 1030 | 1235 |
| Prius | In production | Kerb Weight KG | Max Weight KG |
| 1.5 CVT | 2007 | 1325 | 1725 |
| Previa 7-seat | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.4 Auto | 2002 | 1555 | 1322 | 1600 |
| 2.0 D-4D | 2002 | 1670 | 1420 | 1600 |
| Previa 8-seat | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.4 | 2002 | 1555 | 1322 | 1600 |
| 2.4 Auto | 2002 | 1585 | 1347/TD> | 1600 |
| 2.0 D-4D | 2002 | 1655 | 1407 | 1600 |
| Previa | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.4 | 2005 | 1605 | 1364 | 1600 |
| 2.4 Auto | 2005 | 1635 | 1390/TD> | 1600 |
| 2.0 D-4D | 2005 | 1740 | 1479 | 1600 |
| Rav 4 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.8 | 2002 | 1125 | 956 | 1000 |
| 2.0 | 2002 | 1220 | 1037 | 1500 |
| 2.0 Auto | 2002 | 1355 | 1152 | 1500 |
| 2.0 D-4D | 2002 | 1315 | 1118 | 1500 |
| Rav 4 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.0 | 2005 | 1210 | 1028 | 1500 |
| 2.0 Auto | 2005 | 1210 | 1028 | 1500 |
| 2.0 D-4D | 2005 | 1210 | 1028 | 1500 |
| Rav 4 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.0 | 2002 | 1275 | 1084 | 1500 |
| 2.0 Auto | 2002 | 1310 | 1114 | 1500 |
| 2.0 D-4D | 2002 | 1370 | 1165 | 1500 |
| Rav 4 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.0 | 2005 | 1270 | 1079 | 1500 |
| 2.0 Auto | 2005 | 1270 | 1079 | 1500 |
| 2.0 D-4D | 2005 | 1270 | 1079 | 1500 |
| Rav 4 | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 2.0 | 2007 | 1465 | 1245 | 1500 |
| 2.0 Auto | 2007 | 1505 | 1279 | 1500 |
| 2.2 D-4D 136 ps | 2007 | 1585 | 1347 | 2000 |
| 2.2 D-4D 177 ps | 2007 | 1595 | 1356 | 2000 |
| Verso | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.6 | 2005 | 1425 | 1000 | 1000 |
| 1.8 | 2005 | 1430 | 1215 | 1300 |
| 2.0 D4D | 2005 | 1540 | 1100 | 1100 |
| Verso | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.6 | 2007 | 1425 | 1200 | 1200 |
| 1.8 | 2007 | 1430 | 1215 | 1300 |
| 2.2 D-4D 136 ps | 2007 | 1560 | 1300 | 1300 |
| 2.2 D-4D 177 ps | 2007 | 1565 | 1300 | 1300 |
| Yaris 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.0 | 2002 | 965 | 650 | 650 |
| 1.3 | 2002 | 980 | 833 | 900 |
| 1.3 Auto | 2002 | 990 | 842 | 900 |
| 1.5 | 2002 | 1005 | 854 | 900 |
| 1.4 D4D | 2002 | 1040 | 884 | 900 |
| Yaris 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.0 | 2005 | 965 | 650 | 650 |
| 1.3 | 2005 | 980 | 833 | 900 |
| 1.3 Auto | 2005 | 990 | 842 | 900 |
| 1.5 | 2005 | 995 | 846 | 900 |
| 1.4 D4D | 2005 | 1035 | 880 | 900 |
| Yaris 3-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.0 | 2007 | 1035 | 750 | 750 |
| 1.3 | 2007 | 1055 | 897 | 900 |
| 1.3 Auto | 2007 | 1055 | 897 | 900 |
| 1.4 D-4D | 2007 | 1115 | 948 | 1050 |
| 1.4 D-4D Auto | 2007 | 1115 | 948 | 1050 |
| Yaris 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.0 | 2002 | 975 | 650 | 650 |
| 1.3 | 2002 | 990 | 842 | 900 |
| 1.3 Auto | 2002 | 1000 | 850 | 900 |
| 1.4 D4D | 2002 | 1040 | 884 | 900 |
| Yaris 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.0 | 2005 | 975 | 650 | 650 |
| 1.3 | 2005 | 990 | 842 | 900 |
| 1.3 Auto | 2005 | 1000 | 850 | 900 |
| 1.5 | 2005 | 1015 | 863 | 900 |
| 1.4 D4D | 2005 | 1045 | 888 | 900 |
| Yaris 5-door | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.0 | 2007 | 1035 | 750 | 750 |
| 1.3 | 2007 | 1055 | 897 | 900 |
| 1.3 Auto | 2007 | 1055 | 897 | 900 |
| 1.4 D-4D | 2007 | 1115 | 948 | 1050 |
| 1.4 D-4D Auto | 2007 | 1115 | 948 | 1050 |
| Yaris Verso | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.3 | 2002 | 1105 | 900 | 900 |
| 1.3 Auto | 2002 | 1115 | 900 | 900 |
| 1.4 D4D | 2002 | 1135 | 900 | 900 |
| Yaris Verso | In production | Kerb Weight KG | 85% Weight KG | Max Towing Weight KG |
| 1.3 | 2005 | 1110 | 900 | 900 |
| 1.3 Auto | 2005 | 1120 | 900 | 900 |
| 1.4 D4D | 2005 | 1125 | 900 | 900 |