Tabbert
www.tabbert.de


Back to caravan data

This list was compiled from information kindly supplied by Tabbert. My thanks to Tabbert for their help. Correct as of December 2010.

If you have an older Tabbert and you know any details of your vehicle, please mail Chris with any details.

Please note: Some Tabbert models are available in two widths, 2.3m and 2.5 m. This has been noted in the model description where possible.


2004 Models - Comtesse * Tab *
2005 Models - Da Vinci * Puccini * Tab * Vivaldi *
2006 Models - Da Vinci * Puccini * Vivaldi *
2010 Models - Da Vinci * Paganini * Puccini * Rossini * Tab * Vivaldi *
2011 Models - Da Vinci * Paganini * Puccini * Tab * Vivaldi *

Top
Comtesse 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
540 DV 4 1180 320 1500 6.18 7.44 1001 Q
540 DV 4 1240 260 1500 6.18 7.44 1001 A3
540 DV 4 1398 202 1600 6.57 7.73 1042 Y

Top
Da Vinci 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 TD 230 4 1155 145 1300 4.65 6.60 915 T6
525 HE 230 4 1273 227 1500 5.30 7.25 984 W2
540 DM 230 5 1335 165 1500 5.68 7.63 1023 Y1
585 DM 250 5 1480 120 1600 5.85 7.80 1040 RR

Top
Da Vinci 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 TD 230 4 1155 145 1300 4.65 6.60 915 T6
525 HE 230 4 1273 227 1500 5.30 7.25 984 W2
525 TD 230 4 1300 200 1500 5.30 7.25 984 T6
540 DM 230 5 1335 165 1500 5.68 7.63 1023 M7
540 DM 250 5 1405 195 1600 5.68 7.63 1023 M7
585 DM 250 5 1480 120 1600 5.85 7.80 1040 Y1
700 KD 250 5 1480 120 1600 7.40 9.35 1194 M8

Top
Da Vinci 2010
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 TD 4 1148 152 1300 4.65 6.60 915 T6
525 HE 4 1268 232 1500 5.30 7.27 984 F9
525 TD 4 1288 212 1500 5.30 7.27 984 T6
540 DM 5 1328 272 1600 5.68 7.65 1023 M7
585 DM 5 1473 127 1600 5.85 7.82 1040 RR
700 KD 7 1858 342 2200 7.40 9.36 1194 M8

Top
Da Vinci 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 TD 4 1145 155 1300 4.65 6.65 915 T6
540 DM 5 1325 275 1600 5.68 7.65 1023 M7
585 DM 5 1470 130 1600 5.85 7.82 1040 RR
700 KD 7 1855 345 2200 7.40 9.36 1194 M8

Top
Paganini 2010
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
655 DF 4 1983 217 2200 6.60 8.75 1080 J6
655 MDW 4 1963 237 2200 6.60 8.75 1080 M6

Top
Paganini 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
655 DF(1) 4 1960 240 2200 6.60 8.75 1080 J6
655 DF(2) 4 1960 240 2200 6.60 8.75 1080 M5
655 DF(3) 4 1960 240 2200 6.60 8.75 1080 P6
655 MDW 5 1960 240 2200 6.60 8.75 1080 M9

Top
Puccini 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
540 E 230 4 1415 185 1600 5.68 7.65 1023 P6
540 E 250 4 1435 165 1600 5.68 7.65 1023 P6
540 DV 230 4 1430 170 1600 5.68 7.65 1023 P7
540 DV 250 4 1450 150 1600 5.68 7.65 1023 P7
560 E 230 4 1410 190 1600 5.68 7.65 1040 P6
560 E 250 4 1430 170 1600 5.68 7.65 1040 P6
560 DV 230 4 1425 175 1600 5.85 7.85 1040 P7
560 DV 250 4 1445 155 1600 5.85 7.85 1040 P7
655 D 250 4 1625 275 1900 6.61 8.57 1115 V4
655 DF 250 4 1635 265 1900 6.61 8.57 1115 P9
685 DF 250 4 1670 230 1900 6.90 8.86 1144 S1

Top
Puccini 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
540 E 230 4 1415 185 1600 5.68 7.65 1023 P6
540 E 250 4 1435 165 1600 5.68 7.65 1023 P6
540 DV 230 4 1430 170 1600 5.68 7.65 1023 P7
540 DV 250 4 1450 150 1600 5.68 7.65 1023 P7
560 E 230 4 1410 190 1600 5.68 7.65 1023 P6
560 E 250 4 1430 170 1600 5.68 7.65 1023 P6
560 DV 230 4 1425 175 1600 5.68 7.65 1023 P7
560 DV 250 4 1445 155 1600 5.68 7.65 1023 P7
655 D 250 4 1625 275 1900 6.61 8.57 1115 V4
655 DF 250 4 1635 265 1900 6.61 8.57 1115 V4
655 FDU 250 4 1645 245 1900 6.61 8.57 1115 V4
655 MDW 250 6 1615 285 1900 6.61 8.57 1115 M9
685 DF 250 4 1670 230 1900 6.90 8.86 1144 S1

Top
Puccini 2010
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
495 HE 4 1303 197 1500 5.30 7.27 984 F9
540 DV 4 1418 182 1600 5.68 7.65 1023 Q
540 E 4 1403 197 1600 5.68 7.65 1023 P6
550 DV 4 1413 187 1600 5.68 7.65 1023 Q
550 E 4 1398 202 1600 5.68 7.65 1023 P6
560 DV 4 1413 187 1600 5.68 7.65 1023 Q
560 E 4 1398 202 1600 5.68 7.65 1023 P6
560 TD 4 1443 157 1600 5.85 7.82 1040 BK
560 UEB 4 1488 212 1700 5.90 7.87 1045 T1
570 D 4 1598 302 1900 5.90 7.86 1045 BK
655 D 4 1613 287 1900 6.61 8.57 1115 T7
655 DF 4 1623 277 1900 6.61 8.57 1115 J6
655 MDW 5 1603 297 1900 6.61 8.57 1115 M9
655 MD 5 1643 257 1900 6.61 8.57 1115 M9
685 DF 4 1658 242 1900 6.90 8.86 1144 M9

Top
Puccini 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
495 HE 4 1320 280 1600 5.30 7.25 990 F9
550 E 4 1410 290 1700 5.68 7.61 1030 P6
560 TD 4 1480 220 1700 5.90 7.83 1052 BK
560 UEB 4 1480 220 1700 5.90 7.83 1052 D1
655 D 4 1625 275 1900 6.60 8.53 1120 M5
685 DF 4 1650 250 1900 6.90 8.83 1150 J6

Top
Rossini 2010
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 QD 2 983 217 1200 4.00 5.97 866 J8
450 TD 2 1103 197 1300 4.70 6.67 936 DQ
500 DM 2 1238 162 1400 5.32 7.29 998 M7
500 E 2 1223 177 1400 5.32 7.29 998 P6

Top
Tab 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Naked 2 544 206 750 3.12 4.77 N/A A8
ColourKit 2 544 206 750 3.12 4.77 N/A A8

Top
Tab 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Naked 2 550 250 800 3.12 4.77 N/A A8
ColourKit 2 550 250 800 3.12 4.77 N/A A8
XL 2 1210 290 1500 5.07 6.81 882 A8

Top
Tab 2010
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
320RS 2 550 250 800 3.12 4.77 654 A8
400TD 2 1000 200 1200 4.78 5.71 767 DU
OffRoad 2 583 417 1000 3.12 4.84 672 A8

Top
Tab 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
320 2 550 250 800 3.12 4.77 654 A8
Offroad 2 583 417 1000 3.12 4.84 672 A8
L 3-4 1000 200 1200 3.94 5.71 767 DU

Top
Vivaldi 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 TD 230 4 1170 130 1300 4.65 6.65 915 T6
495 HE 230 4 1283 217 1500 5.30 7.30 984 W2
540 E 230 4 1360 140 1500 5.65 7.65 1020 P6
540 DV 230 4 1370 130 1500 5.65 7.65 1020 P7
560 E 230 4 1410 190 1600 5.85 7.85 1040 P6
560 E 250 4 1430 170 1600 5.85 7.85 1040 P6
560 DV 250 4 1440 160 1600 5.85 7.85 1040 P7
560 TD 250 4 1435 165 1600 5.85 7.85 1040 Y4
655 UD 250 4 1600 300 1900 6.61 8.61 1115 P7
655 UE 250 4 1610 290 1900 6.61 8.61 1115 P6
655 D 250 4 1600 300 1900 6.61 8.61 1115 V4
655 E 250 4 1610 290 1900 6.61 8.61 1115 V4
685 DF 250 4 1625 275 1900 6.90 8.90 1144 S1
685 MD 250 5 1635 265 1900 6.90 8.90 1144 S5

Top
Vivaldi 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 TD 230 4 1170 130 1300 4.65 6.65 915 T6
495 HE 230 4 1283 217 1500 5.30 7.30 984 W2
540 E 230 4 1360 140 1500 5.65 7.65 1020 P6
540 DV 230 4 1370 130 1500 5.65 7.65 1020 P7
560 E 230 4 1410 190 1600 5.85 7.85 1040 P6
560 E 250 4 1430 170 1600 5.85 7.85 1040 P6
560 DV 250 4 1440 160 1600 5.85 7.85 1040 P7
560 TD 250 4 1435 165 1600 5.85 7.85 1040 Y4
655 D 250 4 1600 300 1900 6.61 8.61 1115 M5
655 E 250 4 1610 290 1900 6.61 8.61 1115 P6
685 MD 250 5 1635 265 1900 6.90 8.90 1144 M6

Top
Vivaldi 2010
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 D 4 1158 142 1300 4.65 6.62 915 T6
495 HE 4 1271 229 1500 5.30 7.27 984 F9
525 TD 4 1258 242 1500 5.30 7.27 984 T6
540 E 4 1368 232 1600 5.68 7.65 1023 P6
550 DV 4 1378 222 1600 5.68 7.65 1023 Q
550 E 4 1363 237 1600 5.68 7.65 1023 P6
560 E 4 1363 237 1600 5.68 7.65 1023 P6
560 TD 4 1408 192 1600 5.85 7.82 1040 BK
655 TD 4 1593 307 1900 6.61 8.57 1115 T7

Top
Vivaldi 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 D 4 1155 145 1300 4.65 6.62 915 T6
495 HE 4 1265 235 1500 5.30 7.27 984 F9
525 TD 4 1255 245 1500 5.30 7.27 984 T6
540 E 4 1365 235 1600 5.68 7.65 1023 P6
550 DV 4 1375 225 1600 5.68 7.65 1023 Q
550 E 4 1360 240 1600 5.68 7.65 1023 P6
560 E 4 1360 240 1600 5.68 7.65 1023 P6
560 TD 4 1405 195 1600 5.85 7.82 1040 BK
655 D 4 1520 380 1900 6.61 8.57 1115 M5

Top
BACK to caravan data