Sterling
www.swiftleisure.co.uk/



Back to caravan data

This list was compiled from information kindly supplied by Swift Leisure. My thanks to Swift for their help. Correct as of June 2004.

If you have an older Sterling and you know any details of your caravan, please mail Chris with any details.


1999 models - Europa * Eccles * Eccles Elite * Vitesse *
2000 models - Europa * Eccles * Eccles Elite *
2001 models - Europa * Eccles * Eccles Elite *
2002 models - Europa *
2004 models - Europa * Eccles * Eccles Elite *
2005 models - Europa * Eccles * Eccles Elite *
2006 models - Europa * Eccles * Eccles Elite *

Top
Eccles 1999
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Jade 2 940 220 1160 4.27 5.74 848 A
Opal 2 985 215 1200 4.70 6.17 891 B
Amber 2 985 215 1200 4.70 6.17 891 B
Diamond 2 985 215 1200 4.70 6.17 891 B
Topaz 2 985 215 1200 4.70 6.17 891 B
Onyx 4 1122 228 1350 5.09 6.67 930 Y
Sapphire 5 1050 250 1300 5.30 6.77 951 E
Coral 5 1050 250 1300 5.30 6.77 951 E
Amethyst 5 1050 250 1300 5.30 6.77 951 EL
Emerald 4 1075 225 1300 5.30 6.77 951 SL
Moonstone 4 1075 225 1300 5.30 6.77 951 S
Jewel 4 1226 239 1465 5.50 7.09 971 N/A

Top
Eccles 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Jade 2 975 225 1200 4.27 5.74 848 A
Amber 2 1044 226 1270 4.70 6.17 891 BL
Opal 2 1044 226 1270 4.70 6.17 891 BL
Diamond 2 1044 226 1270 4.70 6.17 891 B
Topaz 2 1046 234 1280 4.70 6.29 891 B
Emerald 4 1111 229 1340 5.30 6.77 951 S
Onyx 4 1098 242 1340 5.10 6.55 929 Y
Moonstone 4 1111 229 1340 5.23 6.77 944 S
Sapphire 5 1179 261 1440 5.30 6.77 951 G
Coral 5 1179 261 1440 5.30 6.77 951 E
Amethyst 5 1179 261 1440 5.30 6.77 951 EL

Top
Eccles 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Jade 2 934 231 1165 3.94 5.52 815 A
Amber 2 1044 231 1275 4.70 6.29 891 BL
Topaz 2 1046 234 1280 4.70 6.29 891 B
Onyx 4 1098 252 1350 5.09 6.87 930 Y
Moonstone 4 1152 258 1410 5.23 6.81 944 S
Sapphire 5 1179 276 1455 5.30 6.89 951 G
Amethyst 5 1179 276 1455 5.30 6.89 951 EL

Top
Eccles 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Amber 2 1093 205 1298 4.61 6.30 890 A5/L
Diamond 2 1109 215 1314 4.61 6.30 890 A5
Topaz 2 1133 192 1325 4.61 6.30 890 B
Moonstone 4 1224 218 1442 5.23 6.92 952 S
Emerald 4 1209 218 1427 5.23 6.92 952 S/L
Amethyst 5 1259 218 1427 5.39 7.08 968 E/L
Sapphire 5 1270 230 1500 5.39 7.08 968 G
Jewel 4 1266 220 1486 5.39 7.08 968 VV
Opal 4 1256 220 1476 5.39 7.08 968 V
Opal /L 4 1256 220 1476 5.39 7.08 968 V/L
Onyx 4 1246 220 1466 5.39 7.08 968 Y

Top
Eccles 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Amber 2 1091 203 1294 4.61 6.30 890 A5L
Diamond 2 1097 203 1300 4.61 6.30 890 A5
Topaz 2 1128 190 1318 4.61 6.30 890 B
Emerald 4 1183 216 1399 5.23 6.92 952 SL
Moonstone 4 1214 216 1430 5.23 6.92 952 S
Amethyst 5 1236 228 1464 5.39 7.08 968 EL
Jewel 4 1220 218 1438 5.39 7.08 968 VV
Onyx 4 1231 210 1449 5.39 7.08 968 Y
Opal 4 1243 228 1471 5.39 7.08 968 V
Sapphire 5 1220 218 1438 5.39 7.08 968 VVL

Top
Eccles 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Diamond 2 1116 188 1304 4.61 6.30 890 A5
Topaz 2 1122 175 1297 4.61 6.30 890 B
Emerald 4 1202 201 1403 5.23 6.92 952 SL
Moonstone 4 1233 201 1434 5.23 6.92 952 S
Amethyst 5 1254 213 1467 5.39 7.08 968 EL
Onyx 4 1250 210 1449 5.39 7.08 968 Y
Opal 4 1239 203 1442 5.39 7.08 968 VVL
Sapphire 5 1262 203 1475 5.39 7.08 968 G

Top
Eccles Elite 1999
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Explorer 4 1280 320 1600 5.85 7.33 998 N/A
Overlander 4 1280 320 1600 5.85 7.33 998 N/A
Wayfarer 5 1350 350 1700 6.35 7.83 1048 G
Searcher 4 1436 284 1720 6.35 7.83 1048 V
Trekker 5/6 1350 350 1700 6.35 7.83 1048 X

Top
Eccles Elite 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Overlander 4 1290 290 1580 5.85 7.33 998 S
Wayfarer 5 1425 295 1720 6.35 7.83 1048 G
Searcher 4 1416 299 1715 6.35 7.83 1048 V
Trekker 5/6 1410 315 1725 6.35 7.83 1048 X

Top
Eccles Elite 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Explorer 5 1421 319 1740 6.35 7.95 1048 EL
Alpiner 4 1402 303 1705 6.35 7.95 1048 N
Wayfarer 5 1414 311 1725 6.35 7.95 1048 G
Searcher 4 1405 300 1705 6.35 7.95 1048 V
Trekker 5/6 1399 331 1730 6.35 7.95 1048 X

Top
Eccles Elite 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Overlander 4 1342 280 1622 5.85 7.54 1008 S
Explorer 4 1413 284 1697 6.27 7.96 1050 A3
Searcher 4 1482 284 1766 6.27 7.96 1050 V
Trekker 5/6 1461 324 1784 6.27 7.96 1050 H
Wayfarer 5 1442 294 1732 6.27 7.96 1050 E/L

Top
Eccles Elite 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Overlander 4 1327 280 1607 5.85 7.54 1008 SL
Wayfarer 5 1419 294 1713 6.27 7.96 1050 EL
Explorer 4 1398 284 1682 6.27 7.96 1050 A3
Searcher 4 1457 284 1741 6.27 7.96 1050 VL
Trekker 5/6 1446 324 1770 6.27 7.96 1050 H

Top
Eccles Elite 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Wayfarer 5 1449 288 1737 6.27 7.96 1050 EL
Explorer 4 1428 278 1706 6.27 7.96 1050 A3
Searcher 4 1487 278 1765 6.27 7.96 1050 VL
Trekker 5/6 1476 318 1794 6.27 7.96 1050 H

Top
Europa 1999
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
390 EK 2 800 215 1015 3.94 5.42 810 A
450 L 5 920 250 1170 4.52 6.00 868 B
460 NT 2 885 215 1100 4.61 6.09 877 B
460 MB 2 885 215 1100 4.61 6.09 877 B
470 MB 4 915 235 1150 4.70 6.18 886 B
500 EK 5 975 255 1230 5.03 6.51 919 G
500 L 5 975 255 1230 5.03 6.51 919 G
500 C 5 975 255 1230 5.03 6.51 919 G
520 NT 4 980 250 1230 5.23 6.71 939 S
520 MB 4 980 250 1230 5.23 6.71 939 S

Top
Europa 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
390 2 838 222 1060 3.94 5.42 810 A
450 5 948 252 1200 4.52 6.00 868 G
460 SB 2 917 218 1135 4.61 6.21 877 B
470 SB 4 915 235 1150 4.70 6.18 886 S
488 2 915 220 1135 4.70 6.18 886 BL
500 5 1014 255 1270 5.03 6.51 919 E
510 5 1005 265 1270 5.03 6.51 919 E
520 4 1022 248 1270 5.23 6.71 939 S

Top
Europa 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
390 2 901 234 1135 3.94 5.42 815 A
450 5 948 252 1200 4.52 6.00 868 G
460 2 988 232 1220 4.61 6.21 881 B
488 2 986 234 1220 4.70 6.30 891 BL
490 4 1087 253 1340 5.09 6.88 930 Y
500 5 1088 262 1350 5.03 6.62 924 EL
510 5 1079 266 1345 5.03 6.62 924 G
520 4 1123 257 1380 5.23 6.83 944 S

Top
Europa 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
480 2 986 207 1193 4.61 6.21 882 BL
490 4 1070 231 1301 5.09 6.68 930 Y
510 5 1061 249 1316 5.03 6.62 924 E

Top
Europa 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
390 2 946 190 1136 3.94 5.56 822 A
460 2 1023 189 1212 4.61 6.24 890 B
490 4 1163 217 1380 5.39 7.02 968 Y
495 4 1124 223 1347 5.23 6.86 952 V
495 /L 4 1124 223 1347 5.23 6.86 952 V/L
500 5 1100 231 1331 5.03 6.65 931 G
520 4 1120 215 1335 5.23 6.86 952 S
525 5 1115 215 1330 5.23 6.86 952 S/L
540 6 1177 318 1495 5.50 7.13 939 Z

Top
Europa 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
390 2 955 186 1141 4.20 5.88 841 BB
460 2 1059 191 1250 4.67 6.35 888 B
470 2 1080 211 1291 4.74 6.42 895 Y
490 4 1183 218 1401 5.39 7.07 960 Y
495 4 1150 215 1365 5.13 6.81 934 VVL
500 5 1167 225 1392 5.13 6.81 934 G
520 4 1172 220 1392 5.23 6.91 944 S
525 5 1153 216 1369 5.23 6.91 944 SL
540 6 1206 286 1492 5.50 7.18 971 Z
600 6 1353 246 1599 6.27 7.95 1048 A7

Top
Europa 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
390 2 1017 172 1189 4.20 5.88 841 BB
460 2 1074 177 1251 4.67 6.35 888 B
470 4 1090 197 1287 4.74 6.42 895 Y
490 4 1199 204 1403 5.39 7.07 960 Y
500 5 1185 211 1396 5.13 6.81 934 G
520 4 1183 213 1396 5.23 6.91 944 S
525 4 1163 202 1365 5.23 6.91 944 SL
540 6 1216 225 1441 5.50 7.18 971 Z
600 6 1363 232 1595 6.27 7.95 1048 A7

Top
Vitesse 1999
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
500 L 5 1050 250 1300 5.03 6.51 919 N/A
520 MB 4 1056 244 1300 5.23 6.71 939 N/A

Top
BACK to caravan data