Hobby
www.hobbycaravansuk.co.uk
Back to caravan data

This list was compiled from information kindly supplied by Ambergate Caravans. My thanks to Ambergate for their help. Correct as of April 2007.

If you have an older HOBBY and you know any details of your caravan, please mail Chris with any details.


2002 Models -  De Luxe Easy *  Excellent Easy *  Exclusive *  Landhaus *  Prestige *
2004 Models -  De Luxe Easy *
2005 Models -  De Luxe Easy *  Excellent Easy *  Excelsior *  Exclusive *  Landhaus *  Prestige *
2006 Models -  De Luxe Easy *  Excellent Easy *  Excelsior *  Exclusive *  Landhaus *  Prestige *
2007 Models -  De Luxe Easy *  Excellent Easy *  Excelsior *  Landhaus *  Prestige *

Top
De Luxe Easy 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 957 143 1100 4.05 5.90 - -
400 SF 4 970 130 1100 4.05 5.90 - -
400 KB 4 969 131 1100 4.05 5.90 - -
440 SB 4 1046 154 1200 4.39 6.24 - -
440 SF 4 1055 145 1200 4.39 6.24 - -
450 UB 4 1041 159 1200 4.53 6.38 - -
450 UF 4 1053 147 1200 4.53 6.38 - -
460 UFe 4 1109 191 1300 4.72 6.57 - -
495 UL 4 1126 224 1350 5.03 6.88 - -
495 UK 6 1133 217 1350 5.03 6.88 - -
500 KMFe 6 1208 192 1400 5.23 7.09 - -
540 UL 4 1247 253 1500 5.52 7.37 - -
540 UF 4 1257 243 1500 5.52 7.37 - -
540 UK 6 1271 229 1500 5.52 7.37 - -
560 KMFe 6 1375 225 1600 5.74 7.57 - -

Top
De Luxe Easy 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 957 143 1100 4.70 5.90 836 J
400 KB 4 969 131 1100 4.70 5.90 836 C
440 SB 4 1046 154 1200 5.05 6.24 870 QQ
450 UB 4 1041 159 1200 5.18 6.38 884 E
460 UFe 4 1109 191 1300 5.37 6.57 900 Q
495 UL 4 1126 224 1350 5.68 6.88 934 Y
495 UK 6 1133 217 1350 5.68 6.88 934 MM
540 UL 4 1247 253 1500 6.17 7.37 984 U
540 UF 4 1257 243 1500 6.17 7.37 984 Q
540 UK 6 1271 229 1500 6.17 7.37 984 MM

Top
De Luxe Easy 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 978 122 1100 4.40 5.90 840 V5
400 SF 4 987 113 1100 4.40 5.90 840 V6
400 KB 4 990 110 1100 4.40 5.90 840 Y7
440 SB 4 1073 127 1200 4.74 6.24 876 Q2
440 SF 4 1076 124 1200 4.74 6.24 876 Q3
450 UB 4 1078 122 1200 4.88 6.38 890 S8
450 UF 4 1086 114 1200 4.88 6.38 890 TT
460 UFe 4 1129 171 1300 5.07 6.57 906 Y4
495 UL 4 1142 208 1350 5.68 6.88 934 GG
495 UK 5 1146 204 1350 5.68 6.88 934 P2
500 KMFe 6 1225 175 1400 5.58 7.09 961 Y1
540 UL 4 1247 253 1500 5.87 7.37 990 P6
540 UF 4 1257 243 1500 5.87 7.37 990 P7
540 UK 5 1281 219 1500 5.87 7.37 990 O
560 KMFe 4 1422 219 1500 6.14 7.62 1018 Y1

Top
De Luxe Easy 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 977 123 1100 4.40 5.90 838 V5
400 SF 4 980 120 1100 4.40 5.90 838 V6
400 KB 4 983 117 1100 4.40 5.90 838 C
440 SB 4 1071 129 1200 4.74 6.24 874 Q2
440 SF 4 1073 127 1200 4.74 6.24 874 Q3
450 UB 4 1054 126 1200 4.88 6.38 885 S8
450 UF 4 1063 137 1200 4.88 6.38 885 TT
460 UFe 4 1123 177 1300 5.07 6.57 910 Y4
495 UL 4 1193 207 1400 5.58 7.09 960 GG
495 UK 6 1197 203 1400 5.58 7.09 960 P2
500 KMFe 6 1209 191 1400 5.58 7.09 960 Y1
540 UL 4 1273 227 1500 5.87 7.37 988 P6
540 UF 4 1274 226 1500 5.87 7.37 988 P7
540 UK 5 1276 224 1500 5.87 7.37 988 O
560 KMFe 6 1425 175 1600 6.14 7.62 1010 Y1

Top
De Luxe Easy 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 968 132 1100 4.41 5.90 838 V5
400 SF 4 944 156 1100 4.41 5.90 838 V6
400 KB 4 950 150 1100 4.41 5.90 838 Y7
440 SB 4 1062 138 1200 4.78 6.27 874 Q2
440 SF 4 1058 142 1200 4.78 6.27 874 Q3
450 UB 4 1039 161 1200 4.88 6.38 885 X1
450 UF 4 1048 152 1200 4.88 6.38 885 TT
460 UFe 4 1135 165 1300 5.11 6.60 910 H8
495 UL 4 1176 124 1300 5.58 7.08 965 GG
495 UK 6 1187 213 1400 5.58 7.08 965 J7
500 KMFe 6 1222 178 1400 5.67 7.17 965 RR
520 TMF 4 1234 266 1500 5.67 7.17 965 AD
540 UL 4 1269 231 1500 5.92 7.41 990 P6
540 UF 4 1273 227 1500 5.92 7.41 990 AE
540 UK 5 1285 215 1500 5.92 7.41 990 AF
560 KMFe 6 1409 191 1600 6.15 7.62 1010 RR

Top
Excellent Easy 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 945 155 1100 4.05 5.90 - -
400 SF 4 968 132 1100 4.05 5.90 - -
450 UB 4 1027 173 1200 4.53 6.38 - -
450 UF 4 1038 162 1200 4.53 6.38 - -
460 UFe 4 1115 185 1300 4.72 6.57 - -
495 UL 4 1154 196 1350 5.03 6.88 - -
495 UK 6 1162 188 1350 5.03 6.88 - -
495 UFe 4 1174 176 1350 5.03 6.88 - -
500 UFf 4 1176 224 1400 5.33 7.19 - -
500 KMFe 6 1229 171 1400 5.23 7.09 - -
540 UL 4 1251 249 1500 5.52 7.37 - -
540 UF 4 1259 241 1500 5.52 7.37 - -
540 UK 6 1286 214 1500 5.52 7.37 - -
540 UFe 4 1299 201 1500 5.52 7.37 - -
560 UL 4 1374 226 1600 5.74 7.57 - -
560 UF 4 1392 208 1600 5.74 7.57 - -
560 UK 6 1399 201 1600 5.74 7.57 - -
610 UL 4 1476 274 1750 6.18 8.01 - -
610 UF 4 1489 261 1750 6.18 8.01 - -
650 UMFe 6 1506 394 1900 6.60 8.43 - -

Top
Excellent Easy 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 989 111 1100 4.40 5.90 840 V5
400 SF 4 996 104 1100 4.40 5.90 840 V6
450 UB 4 1088 112 1200 4.88 6.38 890 S8
450 UF 4 1095 105 1200 4.88 6.38 890 TT
460 UFe 4 1142 158 1300 5.07 6.57 906 Y4
495 UL 4 1150 200 1350 5.38 6.88 940 GG
495 UK 5 1155 195 1350 5.38 6.88 940 P2
495 UFe 4 1167 183 1350 5.38 6.88 940 Y4
500 UFf 4 1227 173 1400 5.68 7.19 971 TT
500 KMFe 5 1242 158 1400 5.58 7.09 961 Y1
540 UL 4 1284 216 1500 5.87 7.37 990 P6
540 UF 4 1280 220 1500 5.87 7.37 990 P7
540 UK 5 1299 201 1500 5.87 7.37 990 O
540 UFe 4 1307 193 1500 5.87 7.37 990 Y4
560 UL 4 1369 231 1600 6.09 7.57 1012 P6
560 UF 4 1367 233 1600 6.09 7.57 1012 P7
560 KMFe 6 1444 156 1600 6.14 7.62 1018 Y1
560 UFe 4 1388 212 1900 6.09 7.57 1012 Y4

Top
Excellent Easy 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 982 118 1100 4.40 5.90 838 V5
400 SF 4 995 105 1100 4.40 5.90 838 V6
410 SFe 4 1066 134 1200 4.55 6.05 855 J5
450 UB 4 1064 136 1200 4.88 6.38 885 S8
450 UF 4 1066 134 1200 4.88 6.38 885 TT
460 UFe 4 1129 171 1300 5.07 6.57 910 Y4
495 UL 4 1204 196 1400 5.58 7.09 960 GG
495 UK 6 1208 192 1400 5.58 7.09 960 P2
495 UFe 4 1173 177 1350 5.38 6.88 940 Y4
500 UFf 4 1217 183 1400 5.68 7.19 970 TT
500 KMFe 6 1221 179 1400 5.58 7.09 960 Y1
540 UL 4 1279 221 1500 5.87 7.37 988 P6
540 UF 4 1281 219 1500 5.87 7.37 988 P7
540 UK 5 1286 214 1500 5.87 7.37 988 O
540 UFe 4 1311 181 1500 5.87 7.37 988 Y4
560 UL 4 1399 201 1600 6.09 7.57 1010 P6
560 UF 4 1406 194 1600 6.09 7.57 1010 P7
560 KMFe 6 1436 164 1600 6.14 7.62 1010 Y1
560 UFe 4 1399 201 1600 6.09 7.57 1010 Y4

Top
Excellent Easy 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 SB 4 959 141 1100 4.41 5.90 838 V5
400 SF 4 956 144 1100 4.41 5.90 838 V6
410 SFe 4 1063 137 1200 4.68 6.17 868 J5
440 SB 4 1070 130 1200 4.78 6.27 874 Q2
440 SF 4 1066 134 1200 4.78 6.27 874 Q3
450 UB 4 1050 150 1200 4.89 6.38 886 X1
450 UF 4 1057 143 1200 4.89 6.38 886 TT
460 UFe 4 1146 154 1300 5.11 6.60 910 Y4
495 UL 4 1185 215 1400 5.59 7.09 965 H8
495 UFe 4 1195 155 1350 5.38 6.88 940 H8
500 KMFe 6 1233 167 1400 5.67 7.17 965 RR
540 UL 4 1278 222 1500 5.92 7.41 990 GG
540 UF 4 1281 219 1500 5.92 7.41 990 AE
540 UK 5 1286 214 1500 5.92 7.41 990 AF
540 UFf 4 1278 222 1500 5.92 7.41 990 K2
540 UFe 4 1300 200 1500 5.88 7.37 990 H8
540 WLU 4 1288 212 1500 5.88 7.37 990 T1
560 UL 4 1364 236 1600 6.10 7.57 1010 GG
560 UF 4 1368 232 1600 6.10 7.57 1010 AE
560 UFf 4 1363 237 1600 6.15 7.62 1010 K2
560 KMFe 6 1421 179 1600 6.15 7.62 1010 RR
560 UFe 4 1377 123 1600 6.10 7.62 1010 H8
560 WLU 4 1400 200 1600 6.13 7.60 1010 T1

Top
Excelsior 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
560 UFe 4 1438 162 1600 6.09 7.57 1012 Y4
610 UL 4 1675 225 1900 7.12 8.30 1080 P6
610 UF 4 1667 233 1900 7.12 8.30 1080 P7

Top
Excelsior 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
520 TMF 4 1256 244 1500 5.58 7.09 960 Y9
540 UL 4 1337 213 1550 5.87 7.37 988 P6
540 UF 4 1348 202 1550 5.87 7.37 988 P7
540 UFe 4 1378 172 1550 5.87 7.37 988 Y4
560 UFe 4 1447 153 1600 6.09 7.57 1010 Y4
610 UL 4 1641 259 1900 6.81 8.30 1078 P6
610 UF 4 1649 251 1900 6.81 8.30 1078 P7
650 UFf 4 1654 246 1900 7.00 8.48 1094 V4

Top
Excelsior 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
540 UL 4 1342 258 1600 5.88 7.37 990 P6
540 UF 4 1350 250 1600 5.88 7.37 990 P7
540 UFe 4 1363 237 1600 5.86 7.37 990 H8
560 UFe 4 1436 164 1600 6.10 7.57 1010 H8
610 UL 4 1588 342 1900 6.82 8.30 1078 P6
610 UF 4 1593 307 1900 6.82 8.30 1078 P7
650 UFf 4 1605 295 1900 7.01 8.48 1094 J6

Top
Excellent 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
460 UFe 4 1183 167 1350 4.72 6.57 - -
495 UFe 4 1273 227 1500 5.03 6.88 - -
540 UL 4 1376 174 1550 5.52 7.37 - -
540 UF 4 1392 158 1550 5.52 7.37 - -
540 UK 6 1398 152 1550 5.52 7.37 - -
540 UFe 4 1409 141 1550 5.52 7.37 - -
560 UL 4 1464 136 1600 5.74 7.57 - -
560 UF 4 1475 125 1600 5.74 7.57 - -
560 UK 6 1473 127 1600 5.74 7.57 - -
560 UFf 4 1444 156 1600 5.74 7.57 - -
560 KMFe 6 1435 165 1600 5.74 7.57 - -
650 UMFe 5 1636 264 1900 6.60 8.43 - -
650 KFU 6 1699 201 1900 6.60 8.43 - -
720 UKFe 7 1839 161 2000 7.30 9.15 - -

Top
Exclusive 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
460 UFe 4 1183 167 1350 4.72 6.57 906 Y4
495 UFe 4 1273 227 1500 5.03 6.88 940 Y4
540 UL 4 1376 174 1550 5.52 7.37 990 P6
540 UF 4 1392 158 1550 5.52 7.37 990 P7
540 WLU 4 1398 152 1550 5.52 7.37 990 T1
540 UFe 4 1409 141 1550 5.52 7.37 990 Y4
560 UL 4 1464 136 1600 5.74 7.57 1012 P6
560 UF 4 1475 125 1600 5.74 7.57 1012 P7
560 UFf 4 1444 156 1600 5.74 7.57 1012 V4
560 KMFe 6 1435 165 1600 5.74 7.57 1018 Y1
560 UFe 4 1444 156 1600 5.74 7.57 1012 Y4
560 WLU 4 1435 165 1600 5.74 7.57 1016 T1
650 KMFe 6 1636 264 1900 6.60 8.43 1091 T4
720 UKFe 7 1839 161 2000 7.30 9.15 1162 T5

Top
Exclusive 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
540 UL 4 1346 204 1550 5.87 7.37 988 P6
540 UF 4 1356 194 1550 5.87 7.37 988 P7
540 UFe 4 1392 158 1550 5.87 7.37 988 Y4
540 WLU 4 1365 185 1550 5.87 7.37 988 T1
560 UL 4 1459 141 1600 6.09 7.57 1010 P6
560 UF 4 1461 139 1600 6.09 7.57 1010 P7
560 UFf 4 1428 172 1600 6.09 7.57 1010 J6
560 KMFe 4 1499 101 1600 6.14 7.62 1010 Y1
560 WLU 4 1494 106 1600 6.14 7.62 1010 T1
650 KMFe 4 1642 258 1900 6.95 8.43 1094 T4
720 UKFe 4 1899 101 2000 7.65 9.15 1168 T5

Top
Landhaus 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
750 UML Ash 5 2026 174 2200 7.34 9.43 2012 -
750 UMF Ash 5 2031 169 2200 7.34 9.43 2012 -
750 UML Spruce 5 2046 154 2200 7.34 9.43 2012 -
750 UMF Spruce 5 2050 150 2200 7.34 9.43 2012 -

Top
Landhaus 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
750 UML Ash 5 2077 123 2200 7.97 9.43 2012 N3
750 UMF Ash 5 2071 129 2200 7.97 9.43 2012 N4
750 UML Spruce 5 2094 106 2200 7.97 9.43 2012 N3
750 UMF Spruce 5 2091 109 2200 7.97 9.43 2012 N4

Top
Landhaus 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
750 UML 5 2082 118 2200 7.97 9.43 2012 N3
750 UMF 5 2074 126 2200 7.97 9.43 2012 N4

Top
Landhaus 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
750 UML 5 2047 153 2200 7.97 9.43 2012 N3
750 UMF 5 2054 146 2200 7.97 9.43 2012 N4

Top
Prestige 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
460 UFe 4 1167 183 1350 4.72 6.57 - -
495 UFe 4 1254 246 1500 5.03 6.88 - -
540 UL 4 1365 185 1550 5.52 7.37 - -
540 UF 4 1384 166 1550 5.52 7.37 - -
540 UK 6 1398 152 1550 5.52 7.37 - -
560 UL 4 1459 141 1600 5.74 7.57 - -
560 UF 4 1471 129 1600 5.74 7.57 - -
560 UK 6 1466 134 1600 5.74 7.57 - -
610 UL 4 1552 198 1750 6.18 8.01 - -
610 UF 4 1555 195 1750 6.18 8.01 - -
650 UMFe 5 1613 287 1900 6.60 8.43 - -
650 KFU 6 1687 213 1900 6.60 8.43 - -
720 UML 5 1808 192 2000 7.30 9.15 - -
720 UMF 5 1814 186 2000 7.30 9.15 - -

Top
Prestige 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
460 UFe 4 1167 183 1350 5.07 6.57 906 Y4
495 UFe 4 1254 246 1500 5.38 6.88 940 Y4
540 UL 4 1365 185 1550 5.87 7.37 990 P6
540 UF 4 1384 166 1550 5.87 7.37 990 P7
540 WLU 6 1398 152 1550 5.87 7.37 990 T1
560 UL 4 1459 141 1600 6.09 7.57 1012 P6
560 UF 4 1471 129 1600 6.09 7.57 1012 P7
560 UKF 5 1466 134 1600 6.09 7.57 1012 Q5
560 KMFe 6 1466 134 1600 6.14 7.62 1018 Y1
560 UFe 4 1466 134 1600 6.09 7.57 1012 Y4
560 WLU 4 1466 134 1600 6.12 7.60 1016 T4
610 UL 4 1552 198 1750 6.53 8.01 1051 P6
610 UF 4 1555 195 1750 6.53 8.01 1051 P7
650 UMFe 5 1613 287 1900 6.95 8.43 1091 N2
650 KFU 6 1687 213 1900 7.00 8.43 1091 V1
650 WFU 4 1613 287 1900 6.95 8.43 1091 Q9
650 KMFe 6 1687 213 1900 6.95 8.43 1091 T4
720 UML 5 1808 192 2000 7.65 9.15 1162 N3
720 UMF 5 1814 186 2000 7.65 9.15 1162 N4

Top
Prestige 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
495 UFe 4 1249 251 1500 5.38 6.88 940 Y4
540 UL 4 1344 206 1550 5.87 7.37 988 P6
540 UF 4 1342 208 1550 5.87 7.37 988 P7
540 WLU 6 1360 190 1550 5.87 7.37 988 T1
560 UL 4 1452 148 1600 6.09 7.57 1010 P6
560 UF 4 1456 144 1600 6.09 7.57 1010 P7
560 UKF 5 1468 132 1600 6.09 7.57 1010 Q5
560 KMFe 6 1494 106 1600 6.14 7.62 1010 Y1
560 UFe 4 1458 142 1600 6.09 7.57 1010 Y4
560 WLU 4 1480 120 1600 6.12 7.60 1010 T4
610 UL 4 1577 173 1750 6.53 8.01 1046 P6
610 UF 4 1588 162 1750 6.53 8.01 1046 P7
650 UMFe 5 1631 269 1900 6.95 8.43 1094 N2
650 KFU 6 1714 186 1900 7.00 8.43 1094 V1
650 WFU 4 1659 241 1900 6.95 8.43 1094 Q9
650 KMFe 6 1631 261 1900 6.95 8.43 1094 T4
720 UML 5 1869 131 2000 7.65 9.15 1168 N3
720 UMF 5 1877 123 2000 7.65 9.15 1168 N4

Top
Prestige 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
495 UFe 4 1216 284 1500 5.39 6.88 940 H8
540 UL 4 1295 305 1600 5.92 7.41 988 GG
540 UF 4 1296 304 1600 5.92 7.41 988 P7
540 UFe 4 1298 302 1600 5.88 7.37 988 H8
540 WLU 6 1298 302 1600 5.87 7.37 988 T1
560 UL 4 1392 208 1600 6.10 7.57 1010 GG
560 UF 4 1395 205 1600 6.10 7.57 1010 AE
560 UKF 5 1415 185 1600 6.10 7.57 1010 Q5
560 KMFe 6 1435 165 1600 6.15 7.62 1010 Y1
560 UFe 4 1409 191 1600 6.10 7.57 1010 H8
560 WLU 4 1401 199 1600 6.13 7.60 1010 T1
610 UL 4 1515 285 1800 6.62 8.10 1046 GG
610 UF 4 1521 279 1800 6.62 8.10 1046 AE
650 UMFe 5 1579 321 1900 6.96 8.43 1094 N2
650 KFU 6 1629 271 1900 7.01 8.48 1094 AH
650 KMFe 6 1588 312 1900 6.96 8.43 1094 T4
650 WFU 4 1595 305 1900 6.96 8.43 1094 E9
720 UML 5 1806 194 2000 7.66 9.15 1168 N3
720 UMF 5 1814 186 2000 7.66 9.15 1168 N4
720 UKFe 5 1835 165 2000 7.66 9.15 1168 AJ

Top
BACK to caravan data