Fendt
www.fendtcaravansuk.co.uk

Back to caravan data

This list was compiled from information kindly supplied by AMBERGATE CARAVAN CENTRE. My thanks to AMBERGATE for their help. Correct as of April 2007.

If you have an older Fendt and you know any details of your caravan, please mail Chris with any details.


2002 Models -  Diamant *  Platin *  Platin Fixed Bed *  Saphir *  Saphir Fixed Bed *  Topas *
2006 Models -  Diamant *  Platin *  Saphir *  Saphir Fixed Bed *  Topas *
2007 Models -  Diamant *  Diamant VIP *  Platin *  Saphir *  Saphir Fixed Bed *  Topas *

Top
Diamant 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
420 T 2/3 1096 104 1200 4.20 6.13 - -
510 TF 4 1326 174 1500 5.10 7.03 - -
510 TFB 4 1326 174 1500 5.10 7.03 - -
510 TG 4 1306 194 1500 5.10 7.03 - -
550 TG 4 1406 294 1700 5.60 7.52 - -
560 TF 4 1521 179 1700 5.60 7.52 - -
560 TG 4 1521 179 1700 5.60 7.52 - -
650 TF 4 1721 179 1900 6.50 8.42 - -
650 TG 4 1721 179 1900 6.50 8.42 - -

Top
Diamant 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
510 TF 4 1398 302 1700 5.10 7.03 969 J9
510 TFB 4 1378 322 1700 5.10 7.03 969 H1
510 TG 4 1398 302 1700 5.10 7.03 969 W2
550 TG 4 1488 212 1700 5.60 7.52 1018 P6
560 TG 4 1581 219 1800 5.60 7.52 1018 P6
560 TGC 4 1611 189 1800 5.60 7.52 1018 P6
560 WG 4 1561 239 1800 5.60 7.52 1018 T1
560 WGD 4 1561 239 1800 5.60 7.52 1018 T1
590 TF 4 1721 179 1900 5.88 7.80 1045 W1
590 TFC 4 1741 159 1900 5.88 7.80 1045 W1
650 TF 4 1801 199 2000 6.50 8.42 1107 TT
650 TFC 4 1801 199 2000 6.50 8.42 1107 TT
650 TG 4 1801 199 2000 6.50 8.42 1107 P6
650 TGC 4 1801 199 2000 6.50 8.42 1107 P6

Top
Diamant 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
510 TF 4 1398 302 1700 5.10 7.03 969 J9
510 TFB 4 1398 302 1700 5.10 7.03 969 H1
510 TG 4 1398 302 1700 5.10 7.03 969 W2
520 TF 4 1438 162 1700 5.10 7.03 969 J9
520 TFB 4 1438 262 1700 5.10 7.03 969 H1
520 TG 4 1418 282 1700 5.10 7.03 969 W2
550 TG 4 1508 192 1700 5.60 7.52 1018 P6
560 TG 4 1581 219 1800 5.60 7.52 1018 P6
560 WG 4 1561 239 1800 5.60 7.52 1018 T1
560 WGD 4 1561 239 1800 5.60 7.52 1018 T1
590 TF 4 1721 179 1900 5.88 7.80 1045 W1
650 TF 4 1801 199 2000 6.50 8.42 1107 TT
650 TG 4 1801 199 2000 6.50 8.42 1107 GG

Top
Diamant VIP 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
620 TF 4 1771 229 2000 6.05 7.98 1062 TT
620 TG 4 1781 219 2000 6.05 7.98 1062 GG
700 TF 4 2001 199 2200 6.91 8.84 1148 AK
700 TG 4 2001 199 2200 6.91 8.84 1148 GG

Top
Platin 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 Q 4 1096 104 1200 4.40 6.33 - -
510 TG 4 1256 244 1500 5.10 7.03 - -
540 TG 4 1316 184 1500 5.40 7.32 - -
550 TG 4 1356 244 1600 5.60 7.52 - -
560 TFB 4 1481 119 1600 5.60 7.52 - -
560 TG 4 1471 129 1600 5.60 7.52 - -

Top
Platin 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
470 TFB 4 1208 292 1500 4.65 6.58 924 H1
510 TF 4 1318 282 1600 5.10 7.03 969 W1
510 TFB 4 1298 302 1600 5.10 7.03 969 H1
510 TG 4 1298 302 1600 5.10 7.03 969 W2
540 TG 4 1368 132 1500 5.40 7.32 998 P6
650 TFD 4 1751 149 1900 6.50 8.42 1107 Q9
650 TFK 6 1761 139 1900 6.50 8.42 1107 H2

Top
Platin 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
470 TFB 4 1228 222 1500 4.65 6.58 924 H1
510 TF 4 1318 282 1600 5.10 7.03 969 W1
510 TFB 4 1318 282 1600 5.10 7.03 969 H1
510 TG 4 1318 282 1600 5.10 7.03 969 W2
540 TG 4 1368 132 1500 5.40 7.32 998 P6
650 TFD 4 1761 139 1900 6.50 8.42 1107 Q9
650 TFK 6 1751 149 1900 6.50 8.42 1107 H2

Top
Platin Fixed Bed 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
450 QB 4 1096 104 1200 4.40 6.33 - -
470 TFB 4 1166 194 1360 4.65 6.58 - -
490 TF 4 1196 164 1360 4.90 6.85 - -
510 TF 4 1276 224 1500 5.10 7.03 - -
510 TFB 4 1276 224 1500 5.10 7.03 - -
550 TF 4 1376 224 1600 5.60 7.52 - -
560 TRF 4 1451 149 1600 5.60 7.52 - -
650 TMF 4 1691 209 1900 6.50 8.42 - -

Top
Saphir 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
410 Q 3 981 119 1100 4.00 5.93 859 C
410 QK 4 996 104 1100 4.00 5.93 859 C
420 Q 4 1006 194 1200 4.20 6.13 879 J
450 Q 4 1076 124 1200 4.40 6.33 899 QQ
490 Q 4 1126 234 1360 4.90 6.85 950 D
490 TKM 5 1156 204 1360 4.90 6.85 950 X
540 TKM 5 1256 244 1500 5.40 7.32 998 -
540 TK 5 1266 234 1500 5.40 7.32 998 TT

Top
Saphir 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
410 Q 3 1008 92 1100 4.00 5.93 859 J7
410 QK 4 1028 72 1100 4.00 5.93 859 O1
420 Q 4 1038 162 1200 4.20 6.13 879 V5
450 Q 4 1088 112 1200 4.40 6.33 899 QQ
470 TKD 4 1156 204 1360 4.65 6.58 924 S7
490 Q 4 1126 234 1360 4.90 6.85 950 J7
490 TKM 5 1156 204 1360 4.90 6.85 950 KK
510 TG 4 1600 352 1248 5.10 7.03 969 GG
510 TK 5 1600 352 1248 5.10 7.03 969 P5
540 TG 4 1288 212 1500 5.40 7.32 998 P6
540 TK 5 1318 186 1500 5.40 7.32 998 O

Top
Saphir 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
410 Q 3 1038 62 1100 4.00 5.93 859 J7
410 QK 4 1068 32 1100 4.00 5.93 859 O1
420 Q 4 1068 132 1200 4.20 6.13 879 V5
450 Q 4 1138 62 1200 4.40 6.33 899 Q2
470 TKD 4 1231 129 1360 4.65 6.58 924 AN
490 Q 4 1208 292 1500 4.90 6.85 950 V8
490 TKM 5 1218 282 1500 4.90 6.85 950 KK
510 TG 4 1288 312 1600 5.10 7.03 969 GG
510 TK 5 1288 312 1600 5.10 7.03 969 P5
540 TG 4 1338 262 1600 5.40 7.32 998 P6
540 TK 5 1338 262 1600 5.40 7.32 998 O

Top
Saphir Fixed Bed 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
420 QF 4 1026 174 1200 4.20 6.13 879 J
450 QB 4 1076 124 1200 4.40 6.33 899 SS
470 F 4 1106 254 1360 4.65 6.58 942 TT
470 Q 4 1106 254 1360 4.65 6.58 924 D
470 TF 4 1156 204 1360 4.65 6.58 924 Y
470 TFB 4 1156 204 1360 4.65 6.58 924 Q
490 TF 4 1136 224 1360 4.90 6.85 950 TT
550 TFK 5 1286 314 1600 5.60 7.52 1018 UU

Top
Saphir Fixed Bed 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
410 QF 3 1008 92 1100 4.00 5.93 859 J9
420 QF 4 1048 152 1200 4.20 6.13 879 V6
450 QB 4 1118 82 1200 4.40 6.33 899 SS
470 TF 4 1168 332 1500 4.65 6.58 924 J9
470 TFB 4 1168 332 1500 4.65 6.58 924 H1
490 TF 4 1188 322 1500 4.90 6.85 950 TT
550 TFK 5 1328 272 1600 5.60 7.52 1018 UU
560 TFM 5 1461 139 1600 5.60 7.52 1018 UU

Top
Saphir Fixed Bed 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
410 QF 3 1008 92 1100 4.00 5.93 859 AM
420 QF 4 1048 152 1200 4.20 6.13 879 V6
450 QB 4 1118 82 1200 4.40 6.33 899 SS
470 TF 4 1168 332 1500 4.65 6.58 924 J9
470 TFB 4 1168 332 1500 4.65 6.58 924 H1
490 TF 4 1188 322 1500 4.90 6.85 950 TT
510 TFK 5 1308 292 1600 5.10 7.03 969 F8
550 TFK 5 1348 252 1600 5.60 7.52 1018 RR
560 TFK 5 1461 139 1600 5.60 7.52 1018 F8
560 TFM 5 1461 139 1600 5.60 7.52 1018 F8

Top
Topas 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
510 TFB
Fixed Bed
4 1296 204 1500 5.10 7.03 - -
560 TG 4 1491 109 1600 5.60 7.52 - -

Top
Topas 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
490 TF 4 1228 272 1500 4.90 6.85 950 TT
510 TFB 4 1298 302 1600 5.10 7.03 969 H1
510 TG 4 1298 302 1600 5.10 7.03 969 W2
550 TG 4 1408 192 1600 5.60 7.52 1018 P6
560 TG 4 1461 139 1600 5.60 7.52 1018 P6
560 TGC 4 1521 79 1600 5.60 7.52 1018 P6
620 WGD 4 1631 269 1900 6.05 7.98 1062 T1

Top
Topas 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
490 TF 4 1228 272 1500 4.90 6.85 950 TT
510 TFB 4 1318 282 1600 5.10 7.03 969 H1
510 TG 4 1318 282 1600 5.10 7.03 969 W2
520 TFB 4 1378 222 1600 5.10 7.03 969 H1
520 TG 4 1398 202 1600 5.10 7.03 969 W2
550 TG 4 1408 192 1600 5.60 7.52 1018 P6
560 TG 4 1491 109 1600 5.60 7.52 1018 P6
620 WGD 4 1631 269 1900 6.05 7.98 1062 T1

Top
BACK to caravan data