Elddis
www.explorer-group.co.uk

Back to caravan data

This list was compiled from information kindly supplied by Explorer Group. My thanks to Explorer for their help. Correct as of January 2011.

If you have an older ELDDIS and you know any details of your caravan, please mail Chris with any details.


1976 models -  All models * 
2000 models -  Avante *   Crusader *   EX 2000 *   GTX *   XL Plus * 
2001 models -  Avante *   Crusader *   GT *   GTX * 
2002 models -  Crusader *   Odyssey * 
2003 models -  Crusader * 
2004 models -  Avante *   Crusader *   Odyssey * 
2005 models -  Avante *   Crusader *   Odyssey * 
2006 models -  Avante *   Crusader *   Odyssey * 
2011 models -  Avante *   Crusader *   Odyssey *   Xplore * 

Top
1976 Models
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Whirlwind 2 609 183 792 3.43 4.44 N/A N/A
Mistral 2 673 215 888 3.86 4.93 N/A N/A
Tornado 4 673 215 888 3.86 4.93 N/A N/A
Cyclone 4 762 234 996 4.48 5.56 N/A N/A
Shamal 4 762 234 996 4.48 5.56 N/A N/A
Sirocco 6 864 236 1100 5.04 6.12 N/A N/A

Top
Avante 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
362 2 859 191 1050 3.65 5.14 781 A
475 5 989 211 1200 4.55 6.03 871 L
482 2 999 201 1200 4.75 6.23 891 B
505 5 1040 210 1250 5.05 6.53 920 E
524 4 1100 225 1325 5.27 6.76 943 S
534 4 1135 265 1400 5.49 6.97 962 Y
630 5 1370 280 1650 6.32 7.81 1048 H
635 5 1370 280 1650 6.32 7.81 1048 H

Top
Avante 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
362 2 823 227 1050 3.66 5.14 770 A
475 5 930 270 1200 4.55 6.03 860 L
482 2 968 232 1200 4.75 6.24 880 B
505 5 1010 240 1250 5.05 6.53 920 H
524 4 1045 255 1300 5.28 6.76 933 S

Top
Avante 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
362 2 881 194 1075 4.28 5.14 781 A
475 5 996 229 1225 5.17 6.03 871 L
482 2 1020 205 1225 5.37 6.24 891 B
505 5 1090 235 1325 5.68 6.53 920 E
524 4 1095 230 1325 5.90 6.76 943 S
534 4 1170 230 1400 6.11 6.97 964 Y
630 6 1415 260 1675 6.95 7.81 1048 E

Top
Avante 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
362 2 930 195 1125 3.68 5.48 819 A
472 2 1029 196 1225 4.56 6.35 905 A5
475 5 1049 226 1275 4.56 6.35 905 V5
505 5 1118 232 1350 5.01 6.81 951 E
524 4 1135 225 1360 5.34 7.15 985 S
534 4 1188 227 1415 5.49 7.29 999 Y
540 4 1173 227 1400 5.41 7.22 992 R4
556 6 1194 246 1440 5.44 7.24 994 Z
636 6 1442 253 1695 6.13 7.93 1063 GG

Top
Avante 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
362 2 926 174 1100 3.68 5.41 792 A
472 2 1058 182 1240 4.56 6.28 881 A5
482 2 1081 184 1265 4.73 6.49 898 B
505 5 1163 217 1380 5.01 6.73 926 E
524 4 1165 217 1375 5.34 7.06 959 S
534 4 1203 212 1415 5.49 7.21 973 Y
540 4 1239 211 1450 5.41 7.25 966 R4
556 6 1229 221 1450 5.44 7.16 968 Z
636 6 1462 238 1700 6.13 7.85 1037 GG

Top
Avante 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
362 2 1002 133 1135 3.73 5.48 796 A
462 2 1158 142 1300 4.66 6.40 897 B
515 5 1317 182 1499 5.60 7.34 1002 E
526 6 1311 188 1499 5.60 7.34 1002 FE
540 4 1318 172 1490 5.60 7.34 1002 DH
554 4 1318 172 1490 5.60 7.34 1002 FL
556 6 1307 192 1499 5.60 7.34 1002 ET
564 4 1327 172 1499 5.60 7.34 1002 EP
624 4 1473 177 1650 6.15 7.89 1044 DH
646 6 1498 202 1700 6.15 7.89 1044 FK

Top
Crusader 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Storm 3 1280 282 1600 5.96 7.51 991 S
Sirocco 4 1330 330 1700 6.33 7.88 1020 U
Super Storm 4 1370 289 1700 6.33 7.88 1020 E

Top
Crusader 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Typhoon 3 1215 235 1450 5.36 6.87 N/A S
Storm 3 1455 245 1700 5.96 7.51 991 S
Sirocco 4 1455 295 1750 6.33 7.88 1020 U
Super Storm 4 1520 230 1750 6.33 7.88 1020 U
Super Sirocco 4 1426 281 1750 6.33 7.88 1020 U

Top
Crusader 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Hurricane 2 1200 185 1385 4.83 6.54 907 A
Typhoon 4 1294 206 1500 5.34 7.05 959 S
Aurora 4 1294 206 1500 5.49 7.20 973 Y
Sirocco 4 1530 270 1800 6.32 8.04 1057 E
Super Sirocco 4 1530 270 1800 6.32 8.04 1057 V
Super Storm 5 1541 259 1800 6.32 8.04 1057 H

Top
Crusader 2003
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Hurricane 2 1220 205 1425 4.83 6.54 907 B
Typhoon 4 1335 215 1550 6.15 7.20 959 S
Aurora 4 1375 228 1600 6.29 7.20 973 Y
Sirocco 4 1615 285 1900 7.00 8.04 1057 E
Super Sirocco 4 1615 285 1900 7.00 8.04 1057 V
Super Storm 5 1625 275 1900 7.00 8.04 1057 H

Top
Crusader 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Whirlwind 2 1181 169 1350 5.12 6.03 856 A
Hurricane 2 1225 175 1400 5.64 6.54 907 B
Typhoon SL 4 1350 200 1550 6.15 7.06 959 S
Aurora 4 1380 200 1580 6.29 7.20 973 Y
Storm 4 1630 270 1900 6.99 8.04 1057 B3
Super Storm 6 1637 288 1925 6.99 8.04 1057 H
Sirocco 5 1600 300 1900 6.99 8.04 1057 H
Super Sirocco 4 1620 280 1900 6.99 8.04 1057 VL

Top
Crusader 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Hurricane 2 1228 172 1400 4.83 6.64 907 B
Typhoon SL 4 1328 197 1525 5.34 7.16 959 S
Aurora 4 1363 198 1560 5.41 7.23 973 R4
Storm 4 1599 276 1875 6.33 8.13 1057 V
Sirocco 5 1639 286 1925 6.33 8.04 1057 H
Super Sirocco 4 1599 276 1875 6.33 8.04 1057 H
Super Storm 6 1609 266 1875 6.33 8.04 1057 B3

Top
Crusader 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Hurricane 2 1242 158 1400 4.83 6.55 907 B
Typhoon SL 4 1342 183 1525 5.34 7.07 959 S
Aurora 4 1416 184 1600 5.41 7.25 966 R4
Storm 4 1636 264 1900 6.33 8.05 1057 V
Sirocco 5 1626 274 1900 6.33 8.05 1057 H
Super Sirocco 4 1636 264 1900 6.33 8.05 1057 H
Super Storm 6 1616 284 1900 6.33 8.05 1057 B3

Top
Crusader 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Typhoon 4 1430 170 1600 5.34 7.07 959 S
Tornado 4 1445 173 1600 5.34 7.07 959 DH
Cyclone 4 1642 178 1820 6.26 7.96 1046 C8
Supercyclone 4 1642 178 1820 6.26 7.96 1046 C8
Supersirocco 4 1642 178 1820 6.26 7.96 1046 V
Superstorm 6 1672 198 1870 6.26 7.96 1046 FM
Tempest 6 1662 198 1860 6.26 7.96 1046 FK

Top
EX 2000 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Whirlwind 2 894 178 1100 3.78 5.27 783 A
Mistral 2 890 182 1100 4.03 5.52 808 A
Hurricane 2 1014 204 1250 4.75 6.24 880 B
Jetstream 4 1057 200 1300 5.05 6.50 910 P
Typhoon L 4 1073 194 1300 5.28 6.76 933 S
Typhoon 4 1087 183 1300 5.28 6.76 933 S
Gulfstream 2 976 312 1300 4.30 5.70 836 A
Cyclone 5 1127 178 1400 5.15 6.64 920 E

Top
GT 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Whirlwind 2 882 218 1100 3.78 5.27 783 A
Mistral 2 887 213 1100 4.03 5.52 808 A
Gulfstream 2 966 234 1200 4.30 5.70 836 A
Hurricane 2 1002 198 1200 4.75 6.24 880 B
Slipstream 4 1022 178 1200 4.75 6.24 N/A S
Jetstream 4 1045 255 1300 5.05 6.50 910 P
Cyclone 5 1106 244 1350 5.15 6.64 920 E
Typhoon 4 1074 276 1350 5.28 6.76 933 S

Top
GTX 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Gulfstream 2 970 200 1200 4.34 5.89 860 A
Hurricane 2 1050 250 1300 4.81 6.36 904 B
Cyclone 4 1164 200 1400 5.14 6.69 937 Y
Typhoon 3 1164 286 1450 5.33 6.88 960 S

Top
GTX 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Hurricane 2 1087 233 1300 4.81 6.36 904 B
Aurora 4 1164 286 1450 5.14 6.69 937 Y
Typhoon 3 1164 286 1450 5.33 6.88 960 S

Top
Odyssey 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
432 2 1054 196 1250 4.31 6.02 856 A
482 2 1115 210 1325 4.83 6.54 907 B
505 5 1216 234 1450 5.34 7.05 959 G
524 4 1216 234 1450 5.34 7.05 959 S
534 4 1274 226 1500 5.49 7.20 973 Y

Top
Odyssey 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
432 2 1070 205 1275 5.12 6.02 856 A
482 2 1140 210 1350 5.12 6.54 907 B
505 5 1255 245 1500 5.64 7.06 959 E
524 S/L 4 1240 235 1475 6.15 7.06 959 S
534 4 1316 234 1550 6.29 7.20 973 Y

Top
Odyssey 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
432 2 1078 182 1260 4.31 6.13 856 A
482 2 1138 187 1325 4.83 6.64 907 B
505 5 1253 222 1475 5.34 7.16 959 E
524 4 1213 212 1425 5.34 7.16 959 S
524 L 4 1213 212 1425 5.34 7.16 959 L
534 4 1312 213 1525 5.49 7.30 973 Y
540 4 1302 213 1555 5.41 7.23 973 R4

Top
Odyssey 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
482 2 1152 173 1325 4.83 6.55 907 B
484 4 1192 193 1385 4.83 6.55 907 B
505 5 1267 208 1475 5.34 7.07 956 E
524 4 1262 198 1460 5.34 7.07 959 S
524 L 4 1237 198 1435 5.34 7.07 959 L
534 4 1325 200 1525 5.49 7.21 973 Y
540 4 1316 199 1515 5.41 7.25 966 R4

Top
Odyssey 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
462 2 1216 134 1350 4.66 6.39 899 B
524 4 1337 162 1499 5.34 7.07 959 S
540 4 1388 165 1550 5.60 7.32 995 DH
634 4 1555 170 1725 6.26 7.96 1046 V
656 6 1560 190 1750 6.26 7.96 1046 FN

Top
XL Plus 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Whirlwind 2 790 210 1000 3.56 5.14 770 A
Tornado 5 910 290 1200 4.55 6.03 860 R
Hurricane NT 2 920 330 1250 4.75 6.24 880 B
Hurricane OT 2 920 330 1250 4.55 6.04 860 B
Shamal 4 870 330 1200 4.45 5.94 850 C
Slipstream 4 910 340 1250 4.75 6.24 880 S
Cyclone 5 970 330 1300 5.15 6.63 920 E
Typhoon 4 990 310 1300 5.28 6.76 933 S

Top
Xplore 2011
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
302 2 817 133 950 3.20 4.69 757 AL
452 2 1018 147 1165 4.54 6.03 897 B
495 5 1118 182 1300 5.03 6.52 945 E
540 4 1222 178 1400 5.60 7.34 995 DH
556 6 1212 198 1410 5.60 7.34 995 X

Top
BACK to caravan data