Dethleffs
www.dethleffs.de


Back to caravan data

This list was compiled from information kindly supplied by Campbells Caravans. My thanks to Campbells Caravans for their help. Correct as of March 2007.

If you have an older DETHLEFFS and you know any details of your vehicle, please mail Chris with any details.


2004 models - Camper DL  *
2005 models - Camper DL  *
2006 models - Camper DL  *
2007 models - Camper DL  * Rally Nomad  *

Top
Camper DL Series 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
DL 470 2 1144 156 1300 4.65 N/A N/A B
DL 540 4 1269 131 1400 5.40 N/A N/A S
DL 550 L 4 1269 131 1400 5.40 N/A N/A KL

Top
Camper DL Series 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
470 2 1145 155 1300 5.27 6.30 935 B
520 5 1270 130 1400 6.02 7.30 1010 LL
530 4 1270 130 1400 6.02 7.30 1010 H
540 4 1270 130 1400 6.02 7.30 1010 S
550 4 1270 130 1400 6.02 7.30 1010 Y
550 L 4 1270 130 1400 6.02 7.30 1010 Y/L

Top
Camper DL Series 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
470 2 1195 155 1350 4.65 6.30 935 B
520 5 1320 180 1500 5.40 7.30 1010 LL
530 4 1320 180 1500 5.40 7.30 1010 H
540 4 1320 180 1500 5.40 7.30 1010 S
550 L 4 1320 180 1500 5.40 7.30 1010 Y/L
640 4 TBA TBA TBA 6.30 8.31 TBA L9

Top
Camper DL 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
470 2 1215 135 1350 4.65 6.30 935 Y1
520 5 1350 150 1500 5.40 7.30 1010 N1
530 4 1350 150 1500 5.40 7.30 1010 A2
540 4 1350 150 1500 5.40 7.30 1010 W3
550 L 4 1350 150 1500 5.40 7.30 1010 L5
640 4 1700 300 2000 6.30 8.31 1114 L9

Top
Rally Nomad 2007
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
470 2 1245 105 1350 4.65 6.30 935 Y1
520 5 1380 120 1500 5.40 7.30 1010 N1
530 4 1380 120 1500 5.40 7.30 1010 A2
540 4 1380 120 1500 5.40 7.30 1010 W3
550 L 4 1380 120 1500 5.40 7.30 1010 L5
640 4 1730 270 2000 6.30 8.31 1114 L9

Top
BACK to caravan data