
This list was compiled from information kindly supplied by CARLIGHT. My thanks to CARLIGHT for their help. Correct as of September 2002.
If you have an older CARLIGHT and you know any details of your caravan, please mail Chris with any details.
| Commander 1998 |
| Models | Berths | MIRO KG | Payload KG | MTPLM KG | Internal Length Metres | Shipping Length Metres | Awning size cm's | Layout code |
| 182 EW | 4 | 1500 | 300 | 1800 | 6.12 | 7.14 | 925 | S |
| Commander 2000 |
| Models | Berths | MIRO KG | Payload KG | MTPLM KG | Internal Length Metres | Shipping Length Metres | Awning size cm's | Layout code |
| 152 EK | 2 | 1155 | 245 | 1400 | 5.07 | 6.06 | 800 | A |
| 162 LK | 2 | 1315 | 285 | 1600 | 5.53 | 6.52 | 875 | A |
| 162 EW | 2 | 1335 | 265 | 1600 | 5.53 | 6.52 | 875 | B |
| 182 EK | 4 | 1475 | 325 | 1800 | 6.12 | 7.14 | 925 | Q |
| 182 EW | 4 | 1500 | 300 | 1800 | 6.12 | 7.14 | 925 | S |
| Commander 2001 |
| Models | Berths | MIRO KG | Payload KG | MTPLM KG | Internal Length Metres | Shipping Length Metres | Awning size cm's | Layout code |
| 152 EK | 2 | 1155 | 245 | 1400 | 5.07 | 6.06 | 800 | A |
| 162 LK | 2 | 1315 | 285 | 1600 | 5.53 | 6.52 | 875 | A |
| 162 EW | 2 | 1335 | 265 | 1600 | 5.53 | 6.52 | 875 | B |
| 182 EK | 4 | 1475 | 325 | 1800 | 6.12 | 7.14 | 925 | Q |
| 182 EW | 4 | 1500 | 300 | 1800 | 6.12 | 7.14 | 925 | S |
| Commander 2002 |
| Models | Berths | MIRO KG | Payload KG | MTPLM KG | Internal Length Metres | Shipping Length Metres | Awning size cm's | Layout code |
| 132 EK | 2 | 1140 | 260 | 1400 | 4.10 | 5.73 | 775 | A |
| 152 EK | 2 | 1155 | 245 | 1400 | 5.07 | 6.06 | 800 | A |
| 162 LK | 2 | 1315 | 285 | 1600 | 5.53 | 6.52 | 875 | A |
| 182 EK | 4 | 1475 | 325 | 1800 | 6.12 | 7.14 | 925 | Q |