Audi
www.audi.co.uk/


BACK to kerbweights

Compiled from a list kindly supplied by Audi. My thanks to Audi for their help. Correct as of June 2005.

For further information about Audi cars, try this link For the best Audi sites

If you have an older Audi and you know the kerbweight of your vehicle, please mail Chris with any details.


2001 Models -  A2 *  A3 3-door *  A3 5-door *  S3 *  A4 *  A4 Avant *  A4 Avant Quattro *  A6 *  A6 Avant *  A6 Quattro *  A6 Avant Quattro *  S6 *  Allroad Quattro *  A8 Quattro *  S8 Quattro *
2005 Models -  A2 *  A3 3-door *  A3 Sportback *  A4 *  A4 Quattro *  A4 Avant *  A4 Avant Quattro *  A4 Cabrio *  A6 *  A6 Avant *  A6 Quattro *  A6 Avant Quattro *  A8 Quattro *  Allroad Quattro *  TT *
2006 Models -  Q7 *

TOP
A2 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG
1.4 2001 1028 873 -
1.4 TDi 2001 1113 946 -

TOP
A2 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.4 2005 920 782 50 1000
1.6 2005 995 846 50 1000
1.4 TDi (75ps) 2005 1020 867 50 1000
1.4 TDi (90ps) 2005 1030 875 50 1000

TOP
A3 3-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2001 1182 1004 - -
1.6 Sport 2001 1215 1032 - -
1.8 2001 1255 1066 - -
1.8 Sport 2001 1288 1094 - -
1.8 T Sport 2001 1310 1113 - -
1.8 T Quattro Sport 2001 1432 1217 - -
1.9 TDi (100) 2001 1287 1093 - -
1.9 TDi (100) Sport 2001 1320 1122 - -
1.9 TDi (130) 2001 1292 1098 - -
1.9 TDi (130) Sport 2001 1325 1126 - -

TOP
A3 3-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1205 1024 75 1200
1.6 Tiptronic 2005 1255 1067 75 1200
1.6 FSi 2005 1225 1041 75 1400
2.0 2005 1275 1084 75 1400
2.0 Tiptronic 2005 1305 1109 75 1400
1.9 TDi 2005 1295 1101 75 1400
2.0 TDi 2005 1340 1139 75 1400
2.0 TDi DSG 2005 1370 1164 75 1400
3.2 Quattro 2005 1495 1271 75 1600
3.2 Quattro DSG 2005 1525 1296 75 1600

TOP
A3 Sportback In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1245 1058 75 1200
1.6 Tiptronic 2005 1295 1101 75 1200
1.6 FSi 2005 1265 1075 75 1400
2.0 FSi 2005 1315 1118 75 1400
2.0 FSi Tiptronic 2005 1345 1143 75 1500
2.0 TFSi Tiptronic 2005 1410 1198 75 1400

TOP
A3 5-door In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2001 1255 1066 - -
1.6 Sport 2001 1288 1094 - -
1.8 2001 1293 1099 - -
1.8 Sport 2001 1327 1127 - -
1.8 T Sport 2001 1349 1146 - -

TOP
S3 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 Quattro 2001 1533 1303 - -

TOP
A4 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.0 2001 1446 1229 - -
1.8 T 2001 1491 1267 - -
1.9 TDi (100) 2001 1516 1288 - -
1.9 TDi (130) 2001 1546 1314 - -
1.8 Quattro 2001 1576 1339 - -
3.0 Quattro 2001 1616 1373 - -
2.5 TDi Quattro 2001 1721 1462 - -

TOP
A4 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1300 1105 75 1400
1.8 T 2005 1390 1181 75 1600
1.8 T Auto 2005 1430 1215 75 1700
2.0 2005 1340 1139 75 1500
2.0 Auto 2005 1390 1181 75 1500
2.0 TFSi 2005 1425 1211 75 1600
2.0 TFSi Auto 2005 1450 1232 75 1700
3.2 FSi Auto 2005 1490 1266 75 1800
1.9 TDi 2005 1390 1181 75 1500
2.0 TDi 2005 1430 1215 75 1600
2.0 TDi Auto 2005 1470 1249 75 1600
2.5 TDi 2005 1520 1292 75 1800
2.5 TDi Auto 2005 1530 1300 75 1800

TOP
A4 Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 T Quattro 2005 1470 1249 75 1800
2.0 TFSi Quattro 2005 1490 1266 75 1700
2.0 TFSi Quattro Auto 2005 1535 1305 75 1700
3.2 FSi Quattro 2005 1540 1309 75 1800
3.2 FSi Quattro Auto 2005 1580 1343 75 1800
3.0 TDi Quattro 2005 1610 1368 75 1700
3.0 TDi Quattro Auto 2005 1655 1407 75 1700

TOP
A4 Avant In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2001 1350 1147 - -
2.0 2001 1365 1160 - -
2.0 Multitronic 2001 1400 1190 - -
1.8 T 2001 1430 1215 - -
1.8 T Multitronic 2001 1470 1249 - -
2.4 2001 1485 1262 - -
2.4 Multitronic 2001 1530 1300 - -
1.9 TDi (100) 2001 1430 1215 - -
1.9 TDi (130) 2001 1450 1232 - -
1.9 TDi (130) Multitronic 2001 1485 1262 - -
2.5 TDi (155) 2001 1560 1326 - -
2.5 TDi (155) Multitronic 2001 1590 1351 - -

TOP
A4 Avant In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.6 2005 1380 1173 75 1400
1.8 T 2005 1450 1232 75 1600
1.8 T Auto 2005 1490 1266 75 1700
2.0 2005 1400 1190 75 1500
2.0 Auto 2005 1450 1232 75 1500
2.0 TFSi 2005 1485 1262 75 1800
2.0 TFSi Auto 2005 1510 1283 75 1700
3.2 FSi Auto 2005 1550 1317 75 2000
1.9 TDi 2005 1450 1232 75 1700
2.0 TDi 2005 1490 1266 75 1800
2.0 TDi Auto 2005 1510 1283 75 1800
2.5 TDi 2005 1580 1343 75 1800
2.5 TDi Auto 2005 1590 1351 75 1800

TOP
A4 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 T Quattro 2001 1510 1283 - -
3.0 Quattro 2001 1560 1326 - -
3.0 Quattro Tiptronic 2001 1610 1368 - -
2.5 TDi Quattro (180) 2001 1645 1398 - -
2.5 TDi Quattro (180) Tiptronic 2001 1680 1428 - -

TOP
A4 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 T Quattro 2005 1520 1292 75 1800
2.0 TFSi Quattro 2005 1540 1309 75 1800
2.0 TFSi Quattro Auto 2005 1585 1347 75 1600
3.2 FSi Quattro 2005 1590 1351 75 2000
3.2 FSi Quattro Auto 2005 1630 1385 75 2000
3.0 TDi Quattro 2005 1660 1411 75 2000
3.0 TDi Quattro Auto 2005 1705 1449 75 2000

TOP
A4 Cabrio In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 T 2005 1540 1309 80 1600
1.8 T Auto 2005 1580 1343 80 1700
2.4 2005 1610 1368 80 1700
2.4 Auto 2005 1640 1394 80 1700
3.0 2005 1590 1351 80 1800
3.0 Auto 2005 1630 1385 80 1800
2.5 TDi 2005 1690 1436 80 1800
2.5 TDi Auto 2005 1720 1462 80 1800
1.8 T Quattro 2005 1630 1385 80 1800
3.0 Quattro 2005 1675 1424 80 1800
3.0 Quattro Auto 2005 1720 1462 80 1800

TOP
A6 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.0 2001 1499 1274 - -
1.8 T 2001 1520 1292 - -
2.4 2001 1579 1342 - -
1.9 TDi 2001 1569 1333 - -
2.5 TDi 2001 1649 1401 - -

TOP
A6 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 2005 1525 1296 85 1500
2.4 Auto 2005 1555 1322 85 1800
3.2 FSi 2005 1540 1309 85 1700
3.2 FSi Auto 2005 1570 1334 85 1900
2.0 TDi 2005 1540 1309 85 1600
2.0 TDi Audi 2005 1565 1330 85 1600
2.7 TDi 2005 1625 1381 85 1900

TOP
A6 Avant In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.0 2001 1574 1337 - -
1.8 T 2001 1579 1342 - -
2.4 2001 1649 1401 - -
1.9 TDi 2001 1624 1380 - -
2.5 TDi 2001 1704 1448 - -

TOP
A6 Avant In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 2005 1595 1356 85 1500
2.4 Auto 2005 1625 1381 85 1800
3.2 FSi 2005 1610 1368 85 1700
3.2 FSi Auto 2005 1640 1394 85 1900
2.7 TDi 2005 1695 1441 85 1900

TOP
A6 Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 2001 1679 1427 - -
3.0 SE 2001 1700 1445 - -
2.7 T 2001 1765 1500 - -
4.2 SE 2001 1848 1570 - -
2.5 TDi SE 2001 1783 1515 - -

TOP
A6 Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
3.2 FSi 2005 1640 1394 85 1900
3.2 FSi Auto 2005 1680 1428 85 1900
4.2 2005 1745 1483 85 2100
3.0 TDi 2005 1745 1483 85 1900
3.0 TDi Auto 2005 1765 1500 85 1600

TOP
A6 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 2001 1739 1478 - -
3.0 SE 2001 1765 1500 - -
2.7 T 2001 1815 1542 - -
4.2 SE 2001 1913 1626 - -
2.5 TDi SE 2001 1838 1562 - -

TOP
A6 Avant Quattro In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.4 FSi 2005 1685 1432 85 1700
3.2 FSi 2005 1700 1445 85 1900
3.2 FSi Auto 2005 1740 1479 85 1900
4.2 2005 1805 1534 85 2100
3.0 TDi 2005 1805 1534 85 1900
3.0 TDi Auto 2005 1825 1551 85 1900

TOP
S6 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
Quattro 2001 1849 1571 - -
Quattro Avant 2001 1904 1618 - -

TOP
Allroad Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.7 T 2001 1892 1608 -
2.7 T Auto 2001 1892 1608 -
2.5 TDi 2001 1912 1625 -
2.5 TDi Auto 2001 1912 1625 -

TOP
Allroad Quattro In production Kerb Weight KG 85% Weight KG Max Towing Weight KG
2.5 TDi (163 PS) 2005 1815 1543 2100
2.5 TDi (180 PS) 2005 1815 1543 2100
2.5 TDi (180 PS) Auto 2005 1850 1572 2100
2.7 T 2005 1805 1534 2100
2.7 T Auto 2005 1835 1560 2100
4.2 Auto 2005 1860 1581 2100

TOP
A8 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
2.8 2001 1660 1411 95 -
2.8 Sport 2001 - - - -
3.7 2001 1725 1466 95 -
3.7 Sport 2001 - - - -
4.2 2001 1750 1487 95 -
4.2 Sport 2001 - - - -
4.2 LWB 2001 1790 1521 95 -

TOP
A8 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
3.0 2005 1670 1419 95 1900
3.0 L 2005 1720 1462 95 1900
3.7 Quattro 2005 1770 1504 95 2300
4.2 Quattro 2005 1800 1530 95 2300
4.2 L Quattro 2005 1850 1572 95 2300
4.0 TDi Quattro 2005 1940 1649 95 2300

TOP
S8 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
1.8 2001 1533 1303 - -

TOP
This vehicle is NOT Type-approved for use as a towcar.
TT Coupe In production Kerb Weight KG Max Weight KG
1.8 Quattro (180ps) 2005 1410 1795
1.8 Quattro (225ps) 2005 1465 1850
3.2 Quattro (250ps) 2005 1490 1875
TT Roadster
1.8 2005 1335 1635
1.8 Quattro (180ps) 2005 1465 1765
1.8 Quattro (225ps) 2005 1515 1815
3.2 Quattro (250ps) 2005 1590 1890

TOP
Q7 In production Kerb Weight KG 85% Weight KG Max Ball Weight KG Max Towing Weight KG
4.2 FSi Quattro 2006 2270 1929 130 3200
3.0 TDi Quattro 2006 2325 1976 130 3200

TOP
BACK to Kerbweights