Ace
www.ace-caravans.co.uk

Back to caravan data

This list was compiled from information kindly supplied by ACE. My thanks to Swift Leisure for their help. Correct as of January 2006.

If you have an older ACE and you know any details of your caravan, please mail Chris with any details.


2002 models -  Award *  Jubilee *
2003 models -  Award *  Jubilee *
2004 models -  Award *  Jubilee *  Supreme *
2005 models -  Award *  Jubilee *  Supreme *
2006 models -  Award *  Jubilee *  Supreme *

Top
Award 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Daystar 2 980 213 1130 3.94 5.56 817 A
Brightstar 2 1080 212 1290 4.62 6.28 889 B
Morningstar 4 1205 235 1440 5.23 6.93 954 S
Nightstar 5 1195 255 1450 5.23 6.93 954 E
Northstar 4 1220 240 1460 5.39 7.06 967 Y

Top
Award 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Transtar 4 1184 239 1423 5.23 6.93 954 SL

Top
Award 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Dawnstar 2 1116 192 1308 4.61 6.26 890 A5
Brightstar 2 1087 192 1279 4.61 6.26 890 B
Morningstar 4 1219 218 1437 5.23 6.88 952 S
Transtar 4 1217 218 1435 5.23 6.88 952 SL
Tristar 4 1255 220 1475 5.39 7.05 968 VL
Nightstar 5 1266 230 1496 5.39 7.05 968 G
Northstar 4 1233 220 1453 5.39 7.05 968 Y

Top
Award 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Dawnstar 2 1104 203 1307 4.61 6.26 890 A5
Brightstar 2 1082 190 1272 4.61 6.26 890 B
Morningstar 4 1209 216 1425 5.23 6.88 952 S
Transtar 4 1191 216 1407 5.23 6.88 952 SL
Tristar 4 1220 218 1438 5.39 7.05 968 VL
Nightstar 5 1243 228 1471 5.39 7.05 968 G
Northstar 4 1218 218 1436 5.39 7.05 968 Y

Top
Award 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Dawnstar 2 1102 202 1304 4.61 6.26 890 A5
Brightstar 2 1112 189 1301 4.61 6.26 890 B
Morningstar 4 1207 215 1422 5.23 6.88 952 S
Transtar 4 1189 215 1404 5.23 6.88 952 SL
Northstar 4 1216 217 1433 5.39 7.04 968 Y
Tristar 4 1218 217 1435 5.39 7.04 968 VV
Nightstar 5 1241 227 1468 5.39 7.04 968 G

Top
Jubilee 2002
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Diplomat 2 921 209 1130 3.94 5.52 817 A
Ambassador 2 1040 207 1247 4.62 6.19 889 B
Globetrotter 4 1168 237 1405 5.23 6.81 947 S
Viceroy 5 1145 255 1400 5.23 6.81 947 E
Statesman 4 1170 240 1410 5.39 6.97 967 Y

Top
Jabilee 2003
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Herald 4 1122 278 1400 5.23 6.81 947 SL

Top
Jubilee 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Diplomat 2 947 191 1138 3.94 5.56 822 A
Ambassador 2 1035 190 1225 4.61 6.24 890 B
Globetrotter 4 1153 216 1359 5.23 6.86 952 S
Herald 4 1150 216 1366 5.23 6.86 952 SL
Viceroy 5 1173 234 1407 5.23 6.86 952 E
Statesman 4 1171 217 1388 5.39 7.02 968 Y

Top
Jubilee 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Diplomat 2 1007 186 1193 4.20 5.88 841 X5
Ambassador 2 1059 191 1250 4.67 6.35 888 B
Envoy 5 1080 211 1291 4.74 6.42 895 Y
Viceroy 5 1175 225 1400 5.13 6.91 934 E
Globetrotter 4 1178 216 1394 5.23 6.91 944 S
Herald 4 1153 216 1369 5.23 6.91 944 SL
Statesman 4 1183 218 1401 5.39 7.07 960 Y
Courier 6 1206 286 1492 5.50 7.18 971 Z
Equerry 6 1353 228 1599 6.27 7.94 1048 A7

Top
Jubilee 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Diplomat 2 998 197 1195 4.20 5.88 841 X5
Ambassador 2 1057 202 1259 4.67 6.35 888 B
Envoy 5 1063 222 1285 4.74 6.42 895 Y
Viceroy 5 1161 236 1397 5.13 6.81 934 E
Globetrotter 4 1167 227 1394 5.23 6.91 944 S
Herald 4 1148 227 1375 5.23 6.91 944 SL
Statesman 4 1174 229 1403 5.39 7.07 960 Y
Courier 6 1197 250 1447 5.50 7.18 971 Z
Equerry 6 1344 257 1601 6.27 7.94 1048 A7

Top
Supreme 2004
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Twinstar 4 1477 284 1761 6.27 7.92 1050 V
Superstar 5 1441 294 1735 6.27 7.92 1050 E
Sunstar 4 1464 324 1788 6.27 7.92 1050 H

Top
Supreme 2005
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Twinstar 4 1457 284 1741 6.27 7.92 1050 V
Superstar 5 1419 294 1713 6.27 7.92 1050 E
Sunstar 5/6 1446 324 1770 6.27 7.92 1050 H
Globestar 4 1398 284 1682 6.27 7.92 1050 A3

Top
Supreme 2006
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Superstar 5 1429 308 1737 6.27 7.92 1050 E
Globestar 4 1408 298 1706 6.27 7.92 1050 A3
Twinstar 4 1467 298 1765 6.27 7.92 1050 V
Sunstar 5/6 1450 344 1794 6.27 7.92 1050 H

Top
Back to caravan data