ABI

Back to caravan data

This list was compiled from information kindly supplied by ABI. My thanks to ABI for their help. Correct as of November 2002.

If you have an older ABI and you know any details of your caravan, please mail Chris with any details.


1986 models - All models *
1994 models - Sprinter *
2000 models - Adventurer * Award * Brooklyn * Sprinter *
2001 models - Adventurer * Award * Brooklyn * Sprinter * Manhattan * Manhattan Papillon *

Top
Sprinter 1994
Model Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 D 4 585 178 763 3.94 5.56 817 A

Top
Sprinter 2000
Sprinter Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400/2 2 760 240 1000 3.98 5.20 770 A
400 D 4 745 255 1000 3.98 5.20 770 K
450 CT 4 850 300 1150 4.58 5.72 880 K

Top
Sprinter 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400 D 4 745 255 1000 3.98 5.20 770 K
450 CT 5 850 300 1150 4.50 5.72 822 H
460/2 2 860 290 1150 4.50 5.72 822 B

Top
Adventurer 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Adventurer 2/3 650 200 850 3.80 4.86 N/A A

Top
Adventurer 2003
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Adventurer 2/3 650 200 850 3.80 4.86 N/A A

Top
Award 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Capriccio 2 1040 210 1250 4.40 6.30 830 N/A
Bravura 4 1160 290 1450 5.13 7.03 903 SL
Vivace 2 1075 225 1300 4.88 6.78 878 B
Spiritosa 4 1250 350 1600 6.00 7.90 990 S
Grandioso 4 1375 325 1700 6.30 8.20 1020 N/A

Top
Award 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Capriccio 2 1040 210 1250 4.40 6.30 830 N/A
Bravura 4 1160 290 1450 5.13 7.03 903 SL
Vivace 2 1075 225 1300 4.88 6.78 878 B
Spiritosa 4 1250 350 1600 6.00 7.90 990 S
Grandioso 4 1375 325 1700 6.30 8.20 1020 N/A

Top
Manhattan 2001
Manhattan Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
370/2 2 775 225 1000 3.75 5.20 785 A
460/2 2 876 224 1100 4.65 6.10 876 B
490/5 5 960 240 1200 4.96 6.40 905 C
510/4 4 970 280 1250 5.15 6.60 925 S
520/4 4 970 280 1250 5.15 6.60 925 S
600/4 4 1200 400 1600 6.05 7.50 1015 E
600/6 6 1200 400 1600 6.05 7.50 1015 E

Top
Manhattan Papillon 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
370/2 2 775 225 1000 3.75 5.20 785 A
460/2 2 876 224 1100 4.65 6.10 876 B
490/5 5 960 240 1200 4.96 6.40 905 C
510/4 4 970 280 1250 5.15 6.60 925 S
520/4 4 970 280 1250 5.15 6.60 925 S
600/4 4 1200 400 1600 6.05 7.50 1015 E
600/6 6 1200 400 1600 6.05 7.50 1015 E

Top
Brooklyn 2000
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400/2 2 925 225 1150 4.25 5.65 850 N/A
460/2 2 975 225 1200 4.65 6.25 890 B
470/2 2 975 225 1200 4.65 6.25 890 B
490/5 5 1050 250 1300 5.10 6.70 935 E
500/4 4 1050 250 1300 5.10 6.70 935 Y
510/4 4 1070 270 1340 5.15 6.75 940 S
520/4 4 1070 270 1340 5.15 6.75 940 S
530/4 4 1130 320 1450 5.46 7.05 970 Y
600/4 4 1280 320 1600 6.05 7.65 1030 H
600/6 6 1280 320 1600 6.05 7.65 1030 E
600 EB 6 1300 300 1600 6.05 7.65 1030 F

Top
Brooklyn 2001
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
400/2 2 925 225 1150 4.25 5.65 850 N/A
460/2 2 975 225 1200 4.65 6.25 890 B
470/2 2 975 225 1200 4.65 6.25 890 B
490/5 5 1050 250 1300 5.10 6.70 935 E
500/4 4 1050 250 1300 5.10 6.70 935 Y
510/4 4 1070 270 1340 5.15 6.75 940 S
520/4 4 1070 270 1340 5.15 6.75 940 S
530/4 4 1130 320 1450 5.46 7.05 970 Y
600/4 4 1280 320 1600 6.05 7.65 1030 H
600/6 6 1280 320 1600 6.05 7.65 1030 E
600 EB 6 1300 300 1600 6.05 7.65 1030 F

Top
1986 Models
Models Berths MIRO KG Payload KG MTPLM KG Internal Length Metres Shipping Length Metres Awning size cm's Layout code
Diplomat - 630 170 800 3.90 4.94 - -
Globetrotter - 720 180 900 4.55 5.56 - -
Pioneer - 730 170 900 4.55 5.56 - -
Rallyman - 690 210 900 4.55 5.56 - -
Ambassador - 770 180 950 5.13 5.97 - -
Viceroy - 790 210 1000 5.49 6.46 - -
Viceroy EB - 790 210 1000 5.49 6.46 - -

Top
BACK to caravan data